Scorecard
Eswatini37 all out (17.1 ov)
Eswatini batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Ntombizodwa Mkhatshwab O Ranedoumoun | b O Ranedoumoun | 6 | 3 | 1 | 0 | 200.0 |
|---|
| LN Shabalalab O Ranedoumoun | b O Ranedoumoun | 3 | 18 | 0 | 0 | 16.7 |
|---|
| M Dlaminib JAN Ngono | b JAN Ngono | 13 | 26 | 2 | 0 | 50.0 |
|---|
| ZN Shabalalacaught b E Guehoada | caught b E Guehoada | 0 | 3 | 0 | 0 | 0.0 |
|---|
| N Mabilab E Guehoada | b E Guehoada | 2 | 13 | 0 | 0 | 15.4 |
|---|
| N Mambac & b E Guehoada | c & b E Guehoada | 0 | 1 | 0 | 0 | 0.0 |
|---|
| N Gwebucaught b O Ranedoumoun | caught b O Ranedoumoun | 2 | 19 | 0 | 0 | 10.5 |
|---|
| L Mambacaught b E Guehoada | caught b E Guehoada | 1 | 3 | 0 | 0 | 33.3 |
|---|
| LM Gwebucaught b ME Bessala | caught b ME Bessala | 1 | 11 | 0 | 0 | 9.1 |
|---|
| T Dlaminib BMA Mbida | b BMA Mbida | 2 | 5 | 0 | 0 | 40.0 |
|---|
| LS Simelane*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 7 (lb 1, w 6) |
|---|
| Total | 37 all out (17.1 ov) |
|---|
Fall of wickets: 1-6 (Ntombizodwa Mkhatshwa, 0.3 ov), 2-18 (LN Shabalala, 4.6 ov), 3-18 (ZN Shabalala, 6.3 ov), 4-25 (N Mabila, 10.1 ov), 5-25 (N Mamba, 10.2 ov), 6-29 (M Dlamini, 11.2 ov), 7-30 (L Mamba, 12.1 ov), 8-34 (LM Gwebu, 15.1 ov), 9-37 (N Gwebu, 16.5 ov), 10-37 (T Dlamini, 17.1 ov)
Cameroon bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| O Ranedoumoun | 4 | 0 | 16 | 3 | 4.00 | 0 | 0 |
|---|
| MFD Douma | 3 | 1 | 3 | 0 | 1.00 | 1 | 0 |
|---|
| E Guehoada | 4 | 3 | 1 | 4 | 0.25 | 0 | 0 |
|---|
| BMA Mbida | 3.1 | 0 | 6 | 1 | 1.89 | 3 | 0 |
|---|
| JAN Ngono | 2 | 0 | 7 | 1 | 3.50 | 0 | 0 |
|---|
| ME Bessala | 1 | 0 | 3 | 1 | 3.00 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.