Malawi78 all out (15.4 ov)
Malawi batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Kananjib K Inakale | b K Inakale | 28 | 25 | 4 | 0 | 112.0 |
|---|
| T Lukacaught b W Moutswi | caught b W Moutswi | 5 | 10 | 1 | 0 | 50.0 |
|---|
| A Lumbecaught b G Matome | caught b G Matome | 5 | 7 | 0 | 0 | 71.4 |
|---|
| F Malefulacaught b G Matome | caught b G Matome | 0 | 1 | 0 | 0 | 0.0 |
|---|
| L Bigulacaught b K Inakale | caught b K Inakale | 1 | 4 | 0 | 0 | 25.0 |
|---|
| KM Chingaipecaught b P Mapotsane | caught b P Mapotsane | 4 | 15 | 0 | 0 | 26.7 |
|---|
| C Bwanalicaught b P Mapotsane | caught b P Mapotsane | 3 | 7 | 0 | 0 | 42.9 |
|---|
| E Richardb G Matome | b G Matome | 5 | 19 | 0 | 0 | 26.3 |
|---|
| S Chinawab T Shadrack | b T Shadrack | 4 | 5 | 0 | 0 | 80.0 |
|---|
| E Kabwererun out | run out | 2 | 2 | 0 | 0 | 100.0 |
|---|
| L Malino*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 21 (b 6, w 14, nb 1) |
|---|
| Total | 78 all out (15.4 ov) |
|---|
Fall of wickets: 1-26 (T Luka, 3.4 ov), 2-47 (A Lumbe, 6.3 ov), 3-47 (F Malefula, 6.4 ov), 4-50 (S Kananji, 7.3 ov), 5-52 (L Bigula, 7.5 ov), 6-63 (C Bwanali, 11.1 ov), 7-64 (KM Chingaipe, 11.6 ov), 8-75 (S Chinawa, 14.2 ov), 9-78 (E Kabwere, 15.2 ov), 10-78 (E Richard, 15.4 ov)
Botswana bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| T Shadrack | 3 | 0 | 12 | 1 | 4.00 | 1 | 1 |
|---|
| W Moutswi | 2 | 0 | 12 | 1 | 6.00 | 3 | 0 |
|---|
| G Matome | 3.4 | 0 | 15 | 3 | 4.09 | 1 | 0 |
|---|
| K Inakale | 2 | 0 | 14 | 2 | 7.00 | 1 | 0 |
|---|
| P Mapotsane | 3 | 0 | 8 | 2 | 2.67 | 1 | 0 |
|---|
| A Mokgotlhe | 1 | 0 | 6 | 0 | 6.00 | 2 | 0 |
|---|
| M Phiase | 1 | 0 | 5 | 0 | 5.00 | 3 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.