Eswatini40 all out (14.2 ov)
Eswatini batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Ntombizodwa Mkhatshwac & b T Ramabitsa | c & b T Ramabitsa | 6 | 12 | 0 | 0 | 50.0 |
|---|
| W Ginindzalbw b MA Nyabela | lbw b MA Nyabela | 6 | 16 | 0 | 0 | 37.5 |
|---|
| M Dlaminilbw b MA Nyabela | lbw b MA Nyabela | 3 | 13 | 0 | 0 | 23.1 |
|---|
| LN Shabalalacaught b B Tlali | caught b B Tlali | 1 | 7 | 0 | 0 | 14.3 |
|---|
| ZN Shabalalab MA Nyabela | b MA Nyabela | 2 | 8 | 0 | 0 | 25.0 |
|---|
| N Mabilacaught b B Tlali | caught b B Tlali | 0 | 2 | 0 | 0 | 0.0 |
|---|
| N Mambalbw b B Phelenyane | lbw b B Phelenyane | 1 | 4 | 0 | 0 | 25.0 |
|---|
| T Malingarun out | run out | 3 | 12 | 0 | 0 | 25.0 |
|---|
| T Dlaminib B Phelenyane | b B Phelenyane | 0 | 2 | 0 | 0 | 0.0 |
|---|
| LM Gwebulbw b B Phelenyane | lbw b B Phelenyane | 0 | 1 | 0 | 0 | 0.0 |
|---|
| L Mamba*not out | not out | 3 | 9 | 0 | 0 | 33.3 |
|---|
| Extras | 15 (b 1, w 14) |
|---|
| Total | 40 all out (14.2 ov) |
|---|
Fall of wickets: 1-12 (Ntombizodwa Mkhatshwa, 3.5 ov), 2-17 (W Ginindza, 5.1 ov), 3-23 (M Dlamini, 7.5 ov), 4-27 (LN Shabalala, 8.2 ov), 5-27 (N Mabila, 8.4 ov), 6-28 (ZN Shabalala, 9.6 ov), 7-32 (N Mamba, 10.3 ov), 8-32 (T Dlamini, 10.5 ov), 9-34 (LM Gwebu, 10.6 ov), 10-40 (T Malinga, 14.2 ov)
Lesotho bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| B Tlali | 4 | 1 | 8 | 2 | 2.00 | 4 | 0 |
|---|
| T Ramabitsa | 3 | 0 | 11 | 1 | 3.67 | 2 | 0 |
|---|
| B Phelenyane | 3.2 | 0 | 14 | 3 | 4.20 | 4 | 0 |
|---|
| MA Nyabela | 4 | 1 | 6 | 3 | 1.50 | 4 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.