Scorecard
Sierra Leone84 all out (18.1 ov)
Sierra Leone batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| E Kamararun out | run out | 14 | 20 | 1 | 0 | 70.0 |
|---|
| Aminata Kamaracaught b B Murekatete | caught b B Murekatete | 4 | 6 | 0 | 0 | 66.7 |
|---|
| M Turayb R Shimwamana | b R Shimwamana | 5 | 3 | 1 | 0 | 166.7 |
|---|
| C Bullb R Shimwamana | b R Shimwamana | 0 | 1 | 0 | 0 | 0.0 |
|---|
| P Prattb B Murekatete | b B Murekatete | 5 | 4 | 1 | 0 | 125.0 |
|---|
| F Pessimab H Ishimwe | b H Ishimwe | 1 | 6 | 0 | 0 | 16.7 |
|---|
| L Bullrun out | run out | 19 | 28 | 1 | 0 | 67.9 |
|---|
| H Sawannehcaught b H Ishimwe | caught b H Ishimwe | 5 | 6 | 0 | 0 | 83.3 |
|---|
| AM Kamararun out | run out | 8 | 14 | 1 | 0 | 57.1 |
|---|
| Z Kamara*not out | not out | 11 | 17 | 1 | 0 | 64.7 |
|---|
| H Sawanehrun out | run out | 3 | 4 | 0 | 0 | 75.0 |
|---|
| Extras | 9 (lb 2, w 7) |
|---|
| Total | 84 all out (18.1 ov) |
|---|
Fall of wickets: 1-13 (Aminata Kamara, 2.4 ov), 2-21 (M Turay, 3.3 ov), 3-21 (C Bull, 3.4 ov), 4-29 (P Pratt, 4.4 ov), 5-34 (E Kamara, 6.3 ov), 6-35 (F Pessima, 6.4 ov), 7-44 (H Sawanneh, 8.4 ov), 8-59 (AM Kamara, 12.1 ov), 9-78 (L Bull, 16.3 ov), 10-84 (H Sawaneh, 18.1 ov)
Rwanda bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Rosine Irera | 3.1 | 0 | 15 | 0 | 4.74 | 1 | 0 |
|---|
| R Shimwamana | 2 | 0 | 12 | 2 | 6.00 | 0 | 0 |
|---|
| B Murekatete | 3 | 0 | 9 | 2 | 3.00 | 2 | 0 |
|---|
| MD Bimenyimana | 3 | 0 | 17 | 0 | 5.67 | 1 | 0 |
|---|
| H Ishimwe | 3 | 0 | 12 | 2 | 4.00 | 1 | 0 |
|---|
| A Ikuzwe | 3 | 0 | 12 | 0 | 4.00 | 0 | 0 |
|---|
| Geovanis Uwase | 1 | 0 | 5 | 0 | 5.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.