Scorecard
Estonia76 all out (14.5 ov)
Estonia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| G Madanayakerun out | run out | 3 | 4 | 0 | 0 | 75.0 |
|---|
| A Vessikrun out | run out | 1 | 4 | 0 | 0 | 25.0 |
|---|
| C Lokugecaught b S Dabholkatr | caught b S Dabholkatr | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Viktoria Freycaught b Meghna Rajan | caught b Meghna Rajan | 19 | 29 | 0 | 0 | 65.5 |
|---|
| Ragne Hallikcaught b D Medagoda | caught b D Medagoda | 3 | 12 | 0 | 0 | 25.0 |
|---|
| B Wanicaught b Metty Fernandes | caught b Metty Fernandes | 16 | 14 | 1 | 0 | 114.3 |
|---|
| Asma Shifab Saranya Kotha | b Saranya Kotha | 0 | 3 | 0 | 0 | 0.0 |
|---|
| M Valnercaught b Meghna Rajan | caught b Meghna Rajan | 0 | 3 | 0 | 0 | 0.0 |
|---|
| L Sormuscaught b Naina Saju | caught b Naina Saju | 3 | 13 | 0 | 0 | 23.1 |
|---|
| H Kerge*not out | not out | 0 | 4 | 0 | 0 | 0.0 |
|---|
| E Ellermaac & b Meghna Rajan | c & b Meghna Rajan | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Extras | 29 (b 1, w 25, nb 3) |
|---|
| Total | 76 all out (14.5 ov) |
|---|
Fall of wickets: 1-4 (A Vessik, 1.1 ov), 2-6 (C Lokuge, 1.4 ov), 3-7 (G Madanayake, 2.1 ov), 4-28 (Ragne Hallik, 4.5 ov), 5-53 (B Wani, 7.5 ov), 6-58 (Asma Shifa, 8.4 ov), 7-61 (M Valner, 9.3 ov), 8-71 (L Sormus, 12.6 ov), 9-73 (Viktoria Frey, 14.1 ov), 10-76 (E Ellermaa, 14.5 ov)
Switzerland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Naina Saju | 4 | 0 | 15 | 1 | 3.75 | 3 | 1 |
|---|
| S Dabholkatr | 3 | 0 | 12 | 1 | 4.00 | 6 | 0 |
|---|
| D Medagoda | 1 | 0 | 13 | 1 | 13.00 | 6 | 1 |
|---|
| Metty Fernandes | 2 | 0 | 19 | 1 | 9.50 | 4 | 1 |
|---|
| Saranya Kotha | 2 | 0 | 7 | 1 | 3.50 | 3 | 0 |
|---|
| Meghna Rajan | 2.5 | 0 | 9 | 3 | 3.18 | 3 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.