Finland71 all out (15 ov)
Finland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Sheridanb M Valner | b M Valner | 0 | 2 | 0 | 0 | 0.0 |
|---|
| R Khullarb Viktoria Frey | b Viktoria Frey | 0 | 4 | 0 | 0 | 0.0 |
|---|
| D Unhalecaught b M Valner | caught b M Valner | 4 | 5 | 1 | 0 | 80.0 |
|---|
| T Mulepatirun out | run out | 5 | 19 | 0 | 0 | 26.3 |
|---|
| L Martinb M Valner | b M Valner | 4 | 11 | 0 | 0 | 36.4 |
|---|
| M Stoltcaught b Ragne Hallik | caught b Ragne Hallik | 5 | 11 | 0 | 0 | 45.5 |
|---|
| M Saastamoinenlbw b A Vessik | lbw b A Vessik | 11 | 22 | 2 | 0 | 50.0 |
|---|
| H Nguyenc & b G Madanayake | c & b G Madanayake | 5 | 6 | 1 | 0 | 83.3 |
|---|
| P Bhandaricaught b G Madanayake | caught b G Madanayake | 0 | 2 | 0 | 0 | 0.0 |
|---|
| A Khullar*not out | not out | 1 | 7 | 0 | 0 | 14.3 |
|---|
| H Dassanayakerun out | run out | 0 | 8 | 0 | 0 | 0.0 |
|---|
| Extras | 36 (b 5, w 24, nb 7) |
|---|
| Total | 71 all out (15 ov) |
|---|
Fall of wickets: 1-0 (S Sheridan, 0.2 ov), 2-6 (R Khullar, 1.4 ov), 3-9 (D Unhale, 2.1 ov), 4-16 (L Martin, 4.4 ov), 5-32 (M Stolt, 7.1 ov), 6-45 (T Mulepati, 9.2 ov), 7-61 (H Nguyen, 12.1 ov), 8-61 (P Bhandari, 12.3 ov), 9-65 (M Saastamoinen, 13.1 ov), 10-71 (H Dassanayake, 14.6 ov)
Estonia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| M Valner | 3 | 0 | 10 | 3 | 3.33 | 4 | 0 |
|---|
| Viktoria Frey | 3 | 0 | 13 | 1 | 4.33 | 4 | 0 |
|---|
| A Vessik | 3 | 0 | 13 | 1 | 4.33 | 7 | 2 |
|---|
| Ragne Hallik | 3 | 0 | 11 | 1 | 3.67 | 1 | 1 |
|---|
| C Lokuge | 1 | 0 | 12 | 0 | 12.00 | 2 | 4 |
|---|
| G Madanayake | 2 | 0 | 7 | 2 | 3.50 | 6 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.