Scorecard
Saudi Arabia145 all out (18.4 ov)
Saudi Arabia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Abdul Waheedb Muhammad Jabir | b Muhammad Jabir | 15 | 9 | 2 | 0 | 166.7 |
|---|
| Faisal Khancaught b MM Baig | caught b MM Baig | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Zahoor Ahmadc & b Saqlain Arshad | c & b Saqlain Arshad | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Manan Alicaught b Mujeeb-ur-Rehman | caught b Mujeeb-ur-Rehman | 41 | 18 | 3 | 4 | 227.8 |
|---|
| Waji Ul Hassanb Muhammad Asim | b Muhammad Asim | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Syed Faizan Tahirb Muhammad Asim | b Muhammad Asim | 4 | 17 | 0 | 0 | 23.5 |
|---|
| Abdul Wahidcaught b Mujeeb-ur-Rehman | caught b Mujeeb-ur-Rehman | 1 | 8 | 0 | 0 | 12.5 |
|---|
| Zain Ul Abidinlbw b Muhammad Jabir | lbw b Muhammad Jabir | 58 | 33 | 0 | 7 | 175.8 |
|---|
| Abdul Salman Khancaught b Muhammad Asim | caught b Muhammad Asim | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Ishtiaq Ahmadcaught b DAM Louis | caught b DAM Louis | 16 | 13 | 0 | 2 | 123.1 |
|---|
| Imtiaz Khan*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 6 (lb 1, w 4, nb 1) |
|---|
| Total | 145 all out (18.4 ov) |
|---|
Fall of wickets: 1-1 (Faisal Khan, 0.3 ov), 2-9 (Zahoor Ahmad, 1.5 ov), 3-39 (Abdul Waheed, 4.1 ov), 4-59 (Waji Ul Hassan, 5.1 ov), 5-65 (Manan Ali, 8.1 ov), 6-67 (Syed Faizan Tahir, 9.5 ov), 7-69 (Abdul Wahid, 10.3 ov), 8-72 (Abdul Salman Khan, 11.6 ov), 9-139 (Ishtiaq Ahmad, 17.6 ov), 10-145 (Zain Ul Abidin, 18.4 ov)
Qatar bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MM Baig | 2 | 0 | 20 | 1 | 10.00 | 1 | 0 |
|---|
| Saqlain Arshad | 3 | 0 | 32 | 1 | 10.67 | 0 | 0 |
|---|
| Muhammad Jabir | 3.4 | 0 | 43 | 2 | 11.73 | 3 | 1 |
|---|
| Muhammad Asim | 4 | 1 | 8 | 3 | 2.00 | 0 | 0 |
|---|
| Mujeeb-ur-Rehman | 3 | 1 | 10 | 2 | 3.33 | 0 | 0 |
|---|
| Arif Nasir Uddin | 2 | 0 | 22 | 0 | 11.00 | 0 | 0 |
|---|
| DAM Louis | 1 | 0 | 9 | 1 | 9.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.