Rwanda49 all out (14.3 ov)
Rwanda batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| O Manishimweb Ali Dawood | b Ali Dawood | 5 | 7 | 1 | 0 | 71.4 |
|---|
| D Ndikubwimanarun out | run out | 0 | 0 | 0 | 0 | – |
|---|
| I Niyomugabocaught b Imran Khan | caught b Imran Khan | 15 | 12 | 3 | 0 | 125.0 |
|---|
| D Gumyusengeb Ali Dawood | b Ali Dawood | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Yves Cyusab Rizwan Butt | b Rizwan Butt | 5 | 6 | 1 | 0 | 83.3 |
|---|
| C Rububagumyalbw b Ali Dawood | lbw b Ali Dawood | 10 | 22 | 1 | 0 | 45.5 |
|---|
| E Rukirizacaught b Rizwan Butt | caught b Rizwan Butt | 2 | 9 | 0 | 0 | 22.2 |
|---|
| M Akayezub Rizwan Butt | b Rizwan Butt | 0 | 1 | 0 | 0 | 0.0 |
|---|
| I Mugishalbw b Abdul Majid Abbasi | lbw b Abdul Majid Abbasi | 9 | 8 | 0 | 1 | 112.5 |
|---|
| E Kubwimana*not out | not out | 1 | 16 | 0 | 0 | 6.3 |
|---|
| Muhammad Nadirb Ali Dawood | b Ali Dawood | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 2 (w 2) |
|---|
| Total | 49 all out (14.3 ov) |
|---|
Fall of wickets: 1-0 (D Ndikubwimana, 0.2 ov), 2-11 (O Manishimwe, 2.2 ov), 3-11 (D Gumyusenge, 2.6 ov), 4-25 (Yves Cyusa, 4.4 ov), 5-25 (I Niyomugabo, 5.1 ov), 6-28 (E Rukiriza, 6.5 ov), 7-28 (M Akayezu, 6.6 ov), 8-38 (I Mugisha, 9.4 ov), 9-49 (C Rububagumya, 14.1 ov), 10-49 (Muhammad Nadir, 14.3 ov)
Bahrain bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Ali Dawood | 2.3 | 1 | 5 | 4 | 2.00 | 0 | 0 |
|---|
| Imran Khan | 3 | 1 | 20 | 1 | 6.67 | 0 | 0 |
|---|
| Rizwan Butt | 4 | 1 | 9 | 3 | 2.25 | 2 | 0 |
|---|
| Abdul Majid Abbasi | 4 | 2 | 7 | 1 | 1.75 | 0 | 0 |
|---|
| SS Shukla | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.