Malawi95 all out (17.3 ov)
Malawi batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Limdawalacaught b Ali Dawood | caught b Ali Dawood | 5 | 10 | 0 | 0 | 50.0 |
|---|
| Sami Sohailcaught b SS Shukla | caught b SS Shukla | 43 | 26 | 5 | 2 | 165.4 |
|---|
| D Kansonkhocaught b Imran Khan | caught b Imran Khan | 1 | 6 | 0 | 0 | 16.7 |
|---|
| SY Nihutecaught b Asif Ali | caught b Asif Ali | 10 | 19 | 0 | 0 | 52.6 |
|---|
| Kazim Somani*not out | not out | 24 | 29 | 2 | 0 | 82.8 |
|---|
| SZ Vayanilbw b Asif Ali | lbw b Asif Ali | 1 | 2 | 0 | 0 | 50.0 |
|---|
| M Choambab Rizwan Butt | b Rizwan Butt | 4 | 6 | 0 | 0 | 66.7 |
|---|
| P Zuzeb Rizwan Butt | b Rizwan Butt | 0 | 1 | 0 | 0 | 0.0 |
|---|
| B Balalab Ali Dawood | b Ali Dawood | 1 | 2 | 0 | 0 | 50.0 |
|---|
| C Tchalerun out | run out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| K Thuchilab Rizwan Butt | b Rizwan Butt | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 6 (b 1, lb 2, w 3) |
|---|
| Total | 95 all out (17.3 ov) |
|---|
Fall of wickets: 1-39 (A Limdawala, 4.2 ov), 2-48 (D Kansonkho, 5.5 ov), 3-58 (Sami Sohail, 8.2 ov), 4-80 (SY Nihute, 13.1 ov), 5-82 (SZ Vayani, 13.4 ov), 6-90 (M Choamba, 15.3 ov), 7-90 (P Zuze, 15.4 ov), 8-91 (B Balala, 16.1 ov), 9-91 (C Tchale, 16.3 ov), 10-95 (K Thuchila, 17.3 ov)
Bahrain bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Ali Dawood | 3 | 1 | 19 | 2 | 6.33 | 0 | 0 |
|---|
| Imran Khan | 3 | 0 | 26 | 1 | 8.67 | 3 | 0 |
|---|
| Abdul Majid Abbasi | 2 | 0 | 9 | 0 | 4.50 | 0 | 0 |
|---|
| Rizwan Butt | 2.3 | 0 | 7 | 3 | 2.80 | 0 | 0 |
|---|
| Asif Ali | 4 | 0 | 18 | 2 | 4.50 | 0 | 0 |
|---|
| SS Shukla | 3 | 0 | 13 | 1 | 4.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.