Result
No result
- Toss
- Romania won the toss and chose to field.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| Austria | 182/3 | 16.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Austria | 182/3 | 16.0 |
Loading the scorecard…
Loading the charts…
Austria182/3 (16 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Karanbir Singh*not out | 110 | 47 | 10 | 9 | 234.0 | |
| Bilal Zalmaicaught b M Koli | 5 | 5 | 1 | 0 | 100.0 | |
| Amar Naeemcaught b V Saini | 10 | 12 | 2 | 0 | 83.3 | |
| Zeshan Arifcaught b Muhammad Moiz | 25 | 19 | 2 | 2 | 131.6 | |
| Aqib Iqbal*not out | 16 | 13 | 0 | 0 | 123.1 | |
| Extras | 16 (lb 4, w 12) | |||||
| Total | 182/3 (16 ov) | |||||
Did not bat: Hamid Safi, Baseer Khan, Ziaurahman Shinwari, Umair Tariq, SFS Cheema, Waqar Zalmai
Fall of wickets: 1-29 (Bilal Zalmai, 2.2 ov), 2-76 (Amar Naeem, 7.2 ov), 3-123 (Zeshan Arif, 11.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Koli | 3 | 0 | 36 | 1 | 12.00 |
| Muhammad Moiz | 3 | 0 | 44 | 1 | 14.67 |
| AN Lascu | 2 | 0 | 28 | 0 | 14.00 |
| V Saini | 4 | 0 | 31 | 1 | 7.75 |
| Taranjeet Singh | 3 | 0 | 25 | 0 | 8.33 |
| Ali Hussain | 1 | 0 | 14 | 0 | 14.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Austria |
|---|---|
| 0 | 0/0 |
| 1 | 16/0 |
| 2 | 25/0 |
| 3 | 35/1 |
| 4 | 50/1 |
| 5 | 59/1 |
| 6 | 70/1 |
| 7 | 75/1 |
| 8 | 77/2 |
| 9 | 86/2 |
| 10 | 90/2 |
| 11 | 104/2 |
| 12 | 124/3 |
| 13 | 135/3 |
| 14 | 149/3 |
| 15 | 168/3 |
| 16 | 182/3 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.