Result
India won by 270 runs
- Toss
- England won the toss and chose to field.
- Player of the match
- K Goud
| Innings | Score | Overs |
|---|---|---|
| India (1) | 285 | 74.5 |
| England (2) | 170 | 59.0 |
| India (3) | 341/7d | 86.3 |
| England (4) | 186 | 62.5 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| India (1) | 285 | 74.5 |
| England (2) | 170 | 59.0 |
| India (3) | 341/7d | 86.3 |
| England (4) | 186 | 62.5 |
Loading the scorecard…
Loading the charts…
England186 all out (62.5 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| ME Bouchierlbw b SG Satghare | 2 | 8 | 0 | 0 | 25.0 | |
| TT Beaumontb K Goud | 0 | 1 | 0 | 0 | 0.0 | |
| HC Knightcaught b K Goud | 13 | 34 | 1 | 0 | 38.2 | |
| NR Sciver-Bruntb S Rana | 11 | 25 | 2 | 0 | 44.0 | |
| A Capseyb SG Satghare | 21 | 35 | 2 | 0 | 60.0 | |
| AE Jonescaught b S Rana | 54 | 80 | 6 | 0 | 67.5 | |
| MK Villierscaught b S Rana | 26 | 63 | 3 | 0 | 41.3 | |
| S Ecclestoneb S Rana | 50 | 66 | 7 | 0 | 75.8 | |
| IECM Wongb DB Sharma | 1 | 33 | 0 | 0 | 3.0 | |
| LK Bellb DB Sharma | 0 | 10 | 0 | 0 | 0.0 | |
| L Filer*not out | 4 | 22 | 1 | 0 | 18.2 | |
| Extras | 4 (lb 4) | |||||
| Total | 186 all out (62.5 ov) | |||||
Fall of wickets: 1-2 (TT Beaumont, 1.1 ov), 2-6 (ME Bouchier, 2.2 ov), 3-23 (NR Sciver-Brunt, 9.3 ov), 4-34 (HC Knight, 13.3 ov), 5-59 (A Capsey, 19.3 ov), 6-126 (MK Villiers, 36.6 ov), 7-135 (AE Jones, 42.6 ov), 8-157 (IECM Wong, 52.5 ov), 9-159 (LK Bell, 54.5 ov), 10-186 (S Ecclestone, 62.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SG Satghare | 10 | 2 | 24 | 2 | 2.40 |
| K Goud | 11 | 0 | 54 | 2 | 4.91 |
| S Rana | 19.5 | 4 | 42 | 4 | 2.12 |
| N Shree Charani | 9 | 2 | 25 | 0 | 2.78 |
| DB Sharma | 12 | 0 | 36 | 2 | 3.00 |
| Shafali Verma | 1 | 0 | 1 | 0 | 1.00 |
Replays carry no fielders, so catches name only the bowler.
Win probability is modelled only for ODIs and T20Is. Tests can be drawn, so a two-outcome model does not fit them.