Ireland177 all out (44.2 ov)
Ireland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Tectorb MR Corteen-Coleman | b MR Corteen-Coleman | 29 | 59 | 2 | 0 | 49.2 |
|---|
| GH Lewiscaught b L Filer | caught b L Filer | 16 | 17 | 2 | 1 | 94.1 |
|---|
| A Hunterstumped b MK Villiers | stumped b MK Villiers | 39 | 58 | 3 | 0 | 67.2 |
|---|
| O Prendergastcaught b MK Villiers | caught b MK Villiers | 24 | 44 | 0 | 0 | 54.5 |
|---|
| R Stokellstumped b R MacDonald-Gay | stumped b R MacDonald-Gay | 14 | 20 | 0 | 1 | 70.0 |
|---|
| L Paulb L Filer | b L Filer | 22 | 31 | 1 | 0 | 71.0 |
|---|
| L Littleb MR Corteen-Coleman | b MR Corteen-Coleman | 14 | 17 | 0 | 1 | 82.4 |
|---|
| AN Kellycaught b CE Dean | caught b CE Dean | 2 | 6 | 0 | 0 | 33.3 |
|---|
| C Murray*not out | not out | 2 | 5 | 0 | 0 | 40.0 |
|---|
| LA McBrideb MK Villiers | b MK Villiers | 2 | 6 | 0 | 0 | 33.3 |
|---|
| KJ McCartneyb L Filer | b L Filer | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Extras | 13 (b 2, lb 1, w 9, nb 1) |
|---|
| Total | 177 all out (44.2 ov) |
|---|
Fall of wickets: 1-24 (GH Lewis, 4.5 ov), 2-80 (A Tector, 19.4 ov), 3-107 (A Hunter, 27.3 ov), 4-127 (R Stokell, 32.3 ov), 5-133 (O Prendergast, 33.6 ov), 6-167 (L Little, 40.3 ov), 7-171 (AN Kelly, 41.5 ov), 8-171 (L Paul, 42.1 ov), 9-175 (LA McBride, 43.4 ov), 10-177 (KJ McCartney, 44.2 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| L Filer | 8.2 | 0 | 27 | 3 | 3.24 | 3 | 1 |
|---|
| R MacDonald-Gay | 8 | 0 | 30 | 1 | 3.75 | 3 | 0 |
|---|
| DR Gibson | 5 | 0 | 25 | 0 | 5.00 | 1 | 0 |
|---|
| MR Corteen-Coleman | 8 | 0 | 34 | 2 | 4.25 | 0 | 0 |
|---|
| CE Dean | 7 | 0 | 25 | 1 | 3.57 | 1 | 0 |
|---|
| MK Villiers | 8 | 0 | 33 | 3 | 4.13 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.