Scorecard
England212 all out (51.2 ov)
England batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| BM Duckettcaught b BV Sears | caught b BV Sears | 36 | 42 | 6 | 0 | 85.7 |
|---|
| BA Stokescaught b ZGF Foulkes | caught b ZGF Foulkes | 30 | 20 | 2 | 2 | 150.0 |
|---|
| JG Bethelllbw b ZGF Foulkes | lbw b ZGF Foulkes | 0 | 4 | 0 | 0 | 0.0 |
|---|
| HC Brookcaught b ZGF Foulkes | caught b ZGF Foulkes | 21 | 9 | 3 | 1 | 233.3 |
|---|
| JE Rootrun out | run out | 18 | 17 | 3 | 0 | 105.9 |
|---|
| EN Gaycaught b NG Smith | caught b NG Smith | 10 | 17 | 1 | 0 | 58.8 |
|---|
| JL Smithcaught b MJ Santner | caught b MJ Santner | 60 | 91 | 8 | 1 | 65.9 |
|---|
| AAP Atkinsonlbw b MJ Santner | lbw b MJ Santner | 19 | 70 | 2 | 0 | 27.1 |
|---|
| JC Archercaught b NG Smith | caught b NG Smith | 2 | 19 | 0 | 0 | 10.5 |
|---|
| JC Tonguerun out | run out | 2 | 14 | 0 | 0 | 14.3 |
|---|
| Shoaib Bashir*not out | not out | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Extras | 14 (b 12, lb 2) |
|---|
| Total | 212 all out (51.2 ov) |
|---|
Fall of wickets: 1-50 (BA Stokes, 7.2 ov), 2-50 (JG Bethell, 7.6 ov), 3-72 (HC Brook, 9.5 ov), 4-95 (BM Duckett, 13.6 ov), 5-116 (EN Gay, 18.1 ov), 6-116 (JE Root, 18.5 ov), 7-191 (AAP Atkinson, 41.5 ov), 8-198 (JC Archer, 46.5 ov), 9-212 (JC Tongue, 50.1 ov), 10-212 (JL Smith, 51.2 ov)
New Zealand bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| NG Smith | 16 | 4 | 64 | 2 | 4.00 | 0 | 0 |
|---|
| W O'Rourke | 3.5 | 0 | 16 | 0 | 4.17 | 0 | 0 |
|---|
| ZGF Foulkes | 11.1 | 2 | 52 | 3 | 4.66 | 0 | 0 |
|---|
| BV Sears | 6 | 2 | 12 | 1 | 2.00 | 0 | 0 |
|---|
| MJ Santner | 14.2 | 1 | 54 | 2 | 3.77 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.