Result
No result
- Toss
- India won the toss and chose to bat.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| India | 189/7 | 20.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| India | 189/7 | 20.0 |
Loading the scorecard…
Loading the charts…
India189/7 (20 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SV Samsoncaught b S Mahmood | 1 | 7 | 0 | 0 | 14.3 | |
| Abhishek Sharmalbw b SM Curran | 59 | 24 | 6 | 4 | 245.8 | |
| Ishan Kishanrun out | 0 | 2 | 0 | 0 | 0.0 | |
| SS Iyerlbw b S Mahmood | 68 | 47 | 6 | 1 | 144.7 | |
| Tilak Varmacaught b S Mahmood | 13 | 13 | 1 | 0 | 100.0 | |
| S Dube*not out | 42 | 21 | 2 | 3 | 200.0 | |
| Harshit Ranastumped b AU Rashid | 0 | 2 | 0 | 0 | 0.0 | |
| AR Patelrun out | 3 | 4 | 0 | 0 | 75.0 | |
| Extras | 3 (lb 1, w 2) | |||||
| Total | 189/7 (20 ov) | |||||
Did not bat: Ravi Bishnoi, Arshdeep Singh, CV Varun
Fall of wickets: 1-6 (SV Samson, 1.4 ov), 2-6 (Ishan Kishan, 1.6 ov), 3-88 (Abhishek Sharma, 8.2 ov), 4-124 (Tilak Varma, 13.4 ov), 5-165 (SS Iyer, 17.5 ov), 6-174 (Harshit Rana, 18.4 ov), 7-189 (AR Patel, 19.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| L Wood | 3 | 0 | 35 | 0 | 11.67 |
| S Mahmood | 4 | 0 | 33 | 3 | 8.25 |
| LA Dawson | 3 | 0 | 26 | 0 | 8.67 |
| WG Jacks | 3 | 0 | 30 | 0 | 10.00 |
| AU Rashid | 4 | 0 | 39 | 1 | 9.75 |
| SM Curran | 3 | 0 | 25 | 1 | 8.33 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | India |
|---|---|
| 0 | 0/0 |
| 1 | 5/0 |
| 2 | 6/2 |
| 3 | 15/2 |
| 4 | 36/2 |
| 5 | 52/2 |
| 6 | 61/2 |
| 7 | 72/2 |
| 8 | 87/2 |
| 9 | 92/3 |
| 10 | 99/3 |
| 11 | 105/3 |
| 12 | 111/3 |
| 13 | 121/3 |
| 14 | 125/4 |
| 15 | 135/4 |
| 16 | 149/4 |
| 17 | 158/4 |
| 18 | 165/5 |
| 19 | 179/6 |
| 20 | 189/7 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.