Scorecard
Pakistan135 all out (37.3 ov)
Pakistan batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Azan Awaiscaught b JC Archer | caught b JC Archer | 9 | 14 | 1 | 0 | 64.3 |
|---|
| Imam-ul-Haqcaught b JC Archer | caught b JC Archer | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Shan Masoodcaught b JC Tongue | caught b JC Tongue | 29 | 56 | 5 | 0 | 51.8 |
|---|
| Abdullah Shafiquecaught b OE Robinson | caught b OE Robinson | 15 | 29 | 2 | 0 | 51.7 |
|---|
| Saud Shakeelcaught b JC Tongue | caught b JC Tongue | 14 | 24 | 3 | 0 | 58.3 |
|---|
| Agha Salmanlbw b JC Tongue | lbw b JC Tongue | 4 | 8 | 1 | 0 | 50.0 |
|---|
| Mohammad Rizwanb AAP Atkinson | b AAP Atkinson | 41 | 39 | 5 | 0 | 105.1 |
|---|
| Ali Usmancaught b OE Robinson | caught b OE Robinson | 7 | 22 | 1 | 0 | 31.8 |
|---|
| Khurram Shahzadcaught b OE Robinson | caught b OE Robinson | 8 | 9 | 2 | 0 | 88.9 |
|---|
| Mohammad Abbascaught b JC Archer | caught b JC Archer | 6 | 19 | 1 | 0 | 31.6 |
|---|
| Mohammad Ali*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 2 (b 2) |
|---|
| Total | 135 all out (37.3 ov) |
|---|
Fall of wickets: 1-0 (Imam-ul-Haq, 1.5 ov), 2-13 (Azan Awais, 3.5 ov), 3-51 (Abdullah Shafique, 13.4 ov), 4-68 (Saud Shakeel, 20.6 ov), 5-73 (Shan Masood, 22.1 ov), 6-76 (Agha Salman, 22.5 ov), 7-95 (Ali Usman, 29.1 ov), 8-111 (Khurram Shahzad, 31.2 ov), 9-131 (Mohammad Rizwan, 36.6 ov), 10-135 (Mohammad Abbas, 37.3 ov)
England bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| OE Robinson | 11 | 3 | 29 | 3 | 2.64 | 0 | 0 |
|---|
| JC Archer | 10.3 | 1 | 50 | 3 | 4.76 | 0 | 0 |
|---|
| AAP Atkinson | 8 | 4 | 11 | 1 | 1.38 | 0 | 0 |
|---|
| DW Lawrence | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 |
|---|
| JC Tongue | 7 | 0 | 43 | 3 | 6.14 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.