Oman67 all out (16.4 ov)
Oman batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Aamir Kaleemlbw b Saim Ayub | lbw b Saim Ayub | 13 | 11 | 1 | 1 | 118.2 |
|---|
| Jatinder Singhb Saim Ayub | b Saim Ayub | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Hammad Mirzacaught b Sufiyan Muqeem | caught b Sufiyan Muqeem | 27 | 23 | 3 | 1 | 117.4 |
|---|
| Mohammad Nadeemcaught b Sufiyan Muqeem | caught b Sufiyan Muqeem | 3 | 7 | 0 | 0 | 42.9 |
|---|
| Sufyan Mehmoodcaught b Mohammad Nawaz | caught b Mohammad Nawaz | 1 | 5 | 0 | 0 | 20.0 |
|---|
| V Shuklarun out | run out | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Zikria Islamcaught b Faheem Ashraf | caught b Faheem Ashraf | 0 | 8 | 0 | 0 | 0.0 |
|---|
| Shah Faisalb Shaheen Shah Afridi | b Shaheen Shah Afridi | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Shakeel Ahmedcaught b Abrar Ahmed | caught b Abrar Ahmed | 10 | 23 | 0 | 1 | 43.5 |
|---|
| Hassnain Shahb Faheem Ashraf | b Faheem Ashraf | 1 | 2 | 0 | 0 | 50.0 |
|---|
| S Shrivastava*not out | not out | 5 | 11 | 1 | 0 | 45.5 |
|---|
| Extras | 3 (lb 1, w 2) |
|---|
| Total | 67 all out (16.4 ov) |
|---|
Fall of wickets: 1-2 (Jatinder Singh, 1.1 ov), 2-24 (Aamir Kaleem, 3.1 ov), 3-41 (Mohammad Nadeem, 6.3 ov), 4-42 (Sufyan Mehmood, 7.2 ov), 5-49 (V Shukla, 8.3 ov), 6-49 (Hammad Mirza, 8.5 ov), 7-50 (Zikria Islam, 10.3 ov), 8-50 (Shah Faisal, 11.1 ov), 9-51 (Hassnain Shah, 12.1 ov), 10-67 (Shakeel Ahmed, 16.4 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Shaheen Shah Afridi | 4 | 0 | 20 | 1 | 5.00 | 1 | 0 |
|---|
| Saim Ayub | 2 | 0 | 8 | 2 | 4.00 | 0 | 0 |
|---|
| Abrar Ahmed | 3.4 | 1 | 12 | 1 | 3.27 | 0 | 0 |
|---|
| Mohammad Nawaz | 2 | 0 | 13 | 1 | 6.50 | 0 | 0 |
|---|
| Sufiyan Muqeem | 3 | 0 | 7 | 2 | 2.33 | 0 | 0 |
|---|
| Faheem Ashraf | 2 | 0 | 6 | 2 | 3.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.