Scorecard
United Arab Emirates176/8 (20 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Muhammad Zohaibcaught b Mohammad Nawaz | caught b Mohammad Nawaz | 13 | 14 | 2 | 0 | 92.9 |
|---|
| Waseem Muhammadrun out | run out | 33 | 18 | 3 | 2 | 183.3 |
|---|
| Ethan D'Souzacaught b Hasan Ali | caught b Hasan Ali | 3 | 4 | 0 | 0 | 75.0 |
|---|
| A Sharafucaught b Saim Ayub | caught b Saim Ayub | 3 | 6 | 0 | 0 | 50.0 |
|---|
| R Chopracaught b Mohammad Nawaz | caught b Mohammad Nawaz | 11 | 14 | 1 | 0 | 78.6 |
|---|
| Asif Khancaught b Hasan Ali | caught b Hasan Ali | 77 | 35 | 6 | 6 | 220.0 |
|---|
| D Parasharcaught b Salman Mirza | caught b Salman Mirza | 15 | 19 | 0 | 1 | 78.9 |
|---|
| Saghir Khancaught b Hasan Ali | caught b Hasan Ali | 11 | 7 | 1 | 1 | 157.1 |
|---|
| Haider Ali*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Junaid Siddique*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 9 (w 9) |
|---|
| Total | 176/8 (20 ov) |
|---|
Did not bat: Muhammad Jawadullah
Fall of wickets: 1-39 (Muhammad Zohaib, 4.1 ov), 2-54 (Waseem Muhammad, 5.5 ov), 3-54 (Ethan D'Souza, 5.6 ov), 4-68 (A Sharafu, 8.4 ov), 5-76 (R Chopra, 10.2 ov), 6-130 (D Parashar, 16.2 ov), 7-175 (Asif Khan, 19.2 ov), 8-176 (Saghir Khan, 19.4 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Salman Mirza | 4 | 0 | 43 | 1 | 10.75 | 3 | 0 |
|---|
| Hasan Ali | 4 | 0 | 47 | 3 | 11.75 | 0 | 0 |
|---|
| Mohammad Nawaz | 4 | 0 | 21 | 2 | 5.25 | 0 | 0 |
|---|
| Saim Ayub | 2 | 0 | 6 | 1 | 3.00 | 0 | 0 |
|---|
| Faheem Ashraf | 2 | 0 | 15 | 0 | 7.50 | 1 | 0 |
|---|
| Sufiyan Muqeem | 4 | 0 | 44 | 0 | 11.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.