Result
No result
- Toss
- Netherlands won the toss and chose to field.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| Bangladesh | 164/4 | 18.2 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Bangladesh | 164/4 | 18.2 |
Loading the scorecard…
Loading the charts…
Bangladesh164/4 (18.2 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Saif Hassanb K Klein | 12 | 8 | 2 | 0 | 150.0 | |
| Liton Dascaught b K Klein | 73 | 46 | 6 | 4 | 158.7 | |
| Towhid Hridoycaught b TJG Pringle | 9 | 14 | 0 | 0 | 64.3 | |
| Shamim Hossaincaught b K Klein | 21 | 19 | 1 | 0 | 110.5 | |
| Jaker Ali*not out | 20 | 13 | 1 | 1 | 153.8 | |
| Nurul Hasan*not out | 22 | 11 | 0 | 2 | 200.0 | |
| Extras | 7 (lb 2, w 4, nb 1) | |||||
| Total | 164/4 (18.2 ov) | |||||
Did not bat: Mohammad Saifuddin, Shoriful Islam, Rishad Hossain, Nasum Ahmed, Tanzim Hasan Sakib
Fall of wickets: 1-39 (Saif Hassan, 3.1 ov), 2-77 (Towhid Hridoy, 8.2 ov), 3-121 (Liton Das, 14.1 ov), 4-122 (Shamim Hossain, 14.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A Dutt | 3.2 | 0 | 19 | 0 | 5.70 |
| K Klein | 4 | 0 | 53 | 3 | 13.25 |
| DT Doram | 4 | 0 | 45 | 0 | 11.25 |
| PA van Meekeren | 3 | 0 | 27 | 0 | 9.00 |
| TJG Pringle | 4 | 0 | 18 | 1 | 4.50 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Bangladesh |
|---|---|
| 0 | 0/0 |
| 1 | 8/0 |
| 2 | 17/0 |
| 3 | 39/0 |
| 4 | 56/1 |
| 5 | 61/1 |
| 6 | 67/1 |
| 7 | 68/1 |
| 8 | 77/1 |
| 9 | 82/2 |
| 10 | 89/2 |
| 11 | 102/2 |
| 12 | 109/2 |
| 13 | 114/2 |
| 14 | 121/2 |
| 15 | 127/4 |
| 16 | 132/4 |
| 17 | 141/4 |
| 18 | 163/4 |
| 18.333 | 164/4 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.