Kenya95 all out (19.5 ov)
Kenya batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Q Abelrun out | run out | 5 | 12 | 0 | 0 | 41.7 |
|---|
| M Ndhambib AS Qwele | b AS Qwele | 3 | 7 | 0 | 0 | 42.9 |
|---|
| E Wachiracaught b AS Qwele | caught b AS Qwele | 0 | 1 | 0 | 0 | 0.0 |
|---|
| MI Khagoitsacaught b NN Saidi | caught b NN Saidi | 9 | 16 | 1 | 0 | 56.3 |
|---|
| V Abugarun out | run out | 17 | 14 | 3 | 0 | 121.4 |
|---|
| V Ookocaught b SF Jerome | caught b SF Jerome | 6 | 19 | 0 | 0 | 31.6 |
|---|
| J Abwomb S Borakambi | b S Borakambi | 12 | 16 | 0 | 0 | 75.0 |
|---|
| L Idambob MH Ushanga | b MH Ushanga | 18 | 11 | 3 | 0 | 163.6 |
|---|
| JS Ndanub S Borakambi | b S Borakambi | 1 | 2 | 0 | 0 | 50.0 |
|---|
| R Achando*not out | not out | 11 | 13 | 1 | 0 | 84.6 |
|---|
| J Ajiambob AS Qwele | b AS Qwele | 2 | 9 | 0 | 0 | 22.2 |
|---|
| Extras | 11 (lb 1, w 9, nb 1) |
|---|
| Total | 95 all out (19.5 ov) |
|---|
Fall of wickets: 1-8 (M Ndhambi, 2.4 ov), 2-8 (E Wachira, 2.5 ov), 3-10 (Q Abel, 3.4 ov), 4-28 (MI Khagoitsa, 7.3 ov), 5-39 (V Abuga, 10.4 ov), 6-43 (V Ooko, 11.6 ov), 7-70 (L Idambo, 14.6 ov), 8-75 (J Abwom, 16.1 ov), 9-81 (JS Ndanu, 16.6 ov), 10-95 (J Ajiambo, 19.5 ov)
Tanzania bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| AS Qwele | 3.5 | 0 | 10 | 3 | 2.61 | 3 | 1 |
|---|
| NN Saidi | 4 | 1 | 20 | 1 | 5.00 | 1 | 0 |
|---|
| S Borakambi | 4 | 0 | 17 | 2 | 4.25 | 3 | 0 |
|---|
| MH Ushanga | 4 | 0 | 25 | 1 | 6.25 | 2 | 0 |
|---|
| SF Jerome | 4 | 0 | 22 | 1 | 5.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.