Scorecard
Sierra Leone76 all out (19.5 ov)
Sierra Leone batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| F Contehrun out | run out | 12 | 18 | 2 | 0 | 66.7 |
|---|
| Aminata Kamararun out | run out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| C Bullb S Tuhadeleni | b S Tuhadeleni | 0 | 1 | 0 | 0 | 0.0 |
|---|
| E Kamararun out | run out | 24 | 34 | 4 | 0 | 70.6 |
|---|
| H Sawanehb W Mwatile | b W Mwatile | 1 | 5 | 0 | 0 | 20.0 |
|---|
| AK Banguracaught b KA Green | caught b KA Green | 2 | 12 | 0 | 0 | 16.7 |
|---|
| A Fillielbw b KA Green | lbw b KA Green | 3 | 8 | 0 | 0 | 37.5 |
|---|
| M Turayb W Mwatile | b W Mwatile | 11 | 21 | 0 | 0 | 52.4 |
|---|
| AM Kamarab S Tuhadeleni | b S Tuhadeleni | 8 | 12 | 0 | 0 | 66.7 |
|---|
| P Pratt*not out | not out | 6 | 9 | 0 | 0 | 66.7 |
|---|
| H Sawannehb S Tuhadeleni | b S Tuhadeleni | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 9 (w 6, nb 3) |
|---|
| Total | 76 all out (19.5 ov) |
|---|
Fall of wickets: 1-4 (Aminata Kamara, 1.4 ov), 2-4 (C Bull, 1.5 ov), 3-19 (F Conteh, 4.1 ov), 4-20 (H Sawaneh, 5.2 ov), 5-26 (AK Bangura, 8.2 ov), 6-36 (A Fillie, 10.5 ov), 7-47 (M Turay, 15.1 ov), 8-62 (E Kamara, 17.1 ov), 9-76 (AM Kamara, 19.4 ov), 10-76 (H Sawanneh, 19.5 ov)
Namibia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| EU Kejarukua | 3 | 0 | 17 | 0 | 5.67 | 0 | 1 |
|---|
| S Tuhadeleni | 3.5 | 0 | 12 | 3 | 3.13 | 1 | 0 |
|---|
| SA Wittmann | 3 | 0 | 11 | 0 | 3.67 | 0 | 2 |
|---|
| W Mwatile | 4 | 1 | 13 | 2 | 3.25 | 0 | 0 |
|---|
| KA Green | 2 | 0 | 8 | 2 | 4.00 | 4 | 0 |
|---|
| M Mwatile | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
|---|
| JA Diergaardt | 3 | 0 | 11 | 0 | 3.67 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.