Uganda103 all out (19.4 ov)
Uganda batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| J Mbabazicaught b MH Ushanga | caught b MH Ushanga | 9 | 11 | 0 | 0 | 81.8 |
|---|
| E Ilokub NN Saidi | b NN Saidi | 45 | 45 | 5 | 0 | 100.0 |
|---|
| R Musamalicaught b S Kizito | caught b S Kizito | 18 | 15 | 4 | 0 | 120.0 |
|---|
| I Nakisuuyicaught b MH Ushanga | caught b MH Ushanga | 5 | 8 | 1 | 0 | 62.5 |
|---|
| S Nampiinab AS Qwele | b AS Qwele | 7 | 19 | 0 | 0 | 36.8 |
|---|
| P Alako*not out | not out | 6 | 8 | 0 | 0 | 75.0 |
|---|
| M Ariokotrun out | run out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| K Awinorun out | run out | 3 | 3 | 0 | 0 | 100.0 |
|---|
| C Awekob AS Qwele | b AS Qwele | 0 | 1 | 0 | 0 | 0.0 |
|---|
| K Amugeb NN Saidi | b NN Saidi | 1 | 3 | 0 | 0 | 33.3 |
|---|
| S Akitenglbw b NN Saidi | lbw b NN Saidi | 4 | 2 | 1 | 0 | 200.0 |
|---|
| Extras | 5 (w 5) |
|---|
| Total | 103 all out (19.4 ov) |
|---|
Fall of wickets: 1-18 (J Mbabazi, 3.3 ov), 2-50 (R Musamali, 7.6 ov), 3-60 (I Nakisuuyi, 10.4 ov), 4-86 (E Iloku, 15.2 ov), 5-90 (S Nampiina, 16.4 ov), 6-92 (M Ariokot, 17.4 ov), 7-98 (K Awino, 18.4 ov), 8-98 (C Aweko, 18.5 ov), 9-99 (K Amuge, 19.2 ov), 10-103 (S Akiteng, 19.4 ov)
Tanzania bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| AS Qwele | 4 | 0 | 21 | 2 | 5.25 | 2 | 0 |
|---|
| MH Ushanga | 4 | 0 | 20 | 2 | 5.00 | 0 | 0 |
|---|
| PZ Kamunya | 3 | 0 | 17 | 0 | 5.67 | 0 | 0 |
|---|
| NN Saidi | 3.4 | 0 | 20 | 3 | 5.45 | 0 | 0 |
|---|
| S Kizito | 4 | 0 | 12 | 1 | 3.00 | 2 | 0 |
|---|
| NJ Pius | 1 | 0 | 13 | 0 | 13.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.