Scorecard
Czech Republic158 all out (18.2 ov)
Czech Republic batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Davizirun out | run out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| RM Magarecaught b Luca Petre | caught b Luca Petre | 0 | 4 | 0 | 0 | 0.0 |
|---|
| S Ramakrishnancaught b Avishka Iroshan | caught b Avishka Iroshan | 67 | 44 | 9 | 1 | 152.3 |
|---|
| Sazib Bhuiyancaught b Ijaz Hussain | caught b Ijaz Hussain | 56 | 33 | 6 | 3 | 169.7 |
|---|
| Divyendra Singhcaught b Ijaz Hussain | caught b Ijaz Hussain | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Sagor Hossaincaught b Ijaz Hussain | caught b Ijaz Hussain | 4 | 6 | 0 | 0 | 66.7 |
|---|
| Sojib Miahcaught b Avishka Iroshan | caught b Avishka Iroshan | 12 | 6 | 2 | 0 | 200.0 |
|---|
| S Grovercaught b Avishka Iroshan | caught b Avishka Iroshan | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Ajhar Alamcaught b Avishka Iroshan | caught b Avishka Iroshan | 4 | 5 | 0 | 0 | 80.0 |
|---|
| N Tyagi*not out | not out | 2 | 4 | 0 | 0 | 50.0 |
|---|
| D Ramanirun out | run out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 10 (lb 2, w 8) |
|---|
| Total | 158 all out (18.2 ov) |
|---|
Fall of wickets: 1-3 (RM Magare, 0.6 ov), 2-4 (S Davizi, 1.2 ov), 3-104 (Sazib Bhuiyan, 11.2 ov), 4-104 (Divyendra Singh, 11.3 ov), 5-120 (Sagor Hossain, 13.3 ov), 6-135 (Sojib Miah, 14.6 ov), 7-152 (S Ramakrishnan, 16.3 ov), 8-153 (S Grover, 16.5 ov), 9-158 (Ajhar Alam, 18.1 ov), 10-158 (D Ramani, 18.2 ov)
Romania bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Luca Petre | 2 | 0 | 12 | 1 | 6.00 | 2 | 0 |
|---|
| V Saini | 3 | 0 | 30 | 0 | 10.00 | 4 | 0 |
|---|
| R Satheesan | 3 | 0 | 38 | 0 | 12.67 | 1 | 0 |
|---|
| Rameez Khan | 2 | 0 | 22 | 0 | 11.00 | 0 | 0 |
|---|
| Ali Hussain | 2 | 0 | 14 | 0 | 7.00 | 1 | 0 |
|---|
| Muhammad Moiz | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
|---|
| Ijaz Hussain | 2 | 0 | 16 | 3 | 8.00 | 0 | 0 |
|---|
| Avishka Iroshan | 2.2 | 0 | 10 | 4 | 4.29 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.