Norway83 all out (18.1 ov)
Norway batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AS Goradb Ashwini Balaji | b Ashwini Balaji | 3 | 12 | 0 | 0 | 25.0 |
|---|
| Mirab Sajjadrun out | run out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Ayesha Hasanc & b W Hornero-Garcia | c & b W Hornero-Garcia | 22 | 34 | 1 | 0 | 64.7 |
|---|
| Bijeyata Kumaricaught b A Kohli | caught b A Kohli | 4 | 18 | 1 | 0 | 22.2 |
|---|
| R Immadirun out | run out | 9 | 9 | 2 | 0 | 100.0 |
|---|
| L Stanferginlbw b JE Ronalds | lbw b JE Ronalds | 1 | 9 | 0 | 0 | 11.1 |
|---|
| VB Viyala*not out | not out | 9 | 13 | 0 | 0 | 69.2 |
|---|
| Alina Aslamcaught b JE Ronalds | caught b JE Ronalds | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Mirab Razwancaught b JE Ronalds | caught b JE Ronalds | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Lopamudralbw b JE Ronalds | lbw b JE Ronalds | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Prachi Kumaricaught b JE Ronalds | caught b JE Ronalds | 3 | 9 | 0 | 0 | 33.3 |
|---|
| Extras | 30 (b 3, lb 1, w 22, nb 4) |
|---|
| Total | 83 all out (18.1 ov) |
|---|
Fall of wickets: 1-10 (Mirab Sajjad, 1.4 ov), 2-11 (AS Gorad, 2.3 ov), 3-30 (Bijeyata Kumari, 7.2 ov), 4-48 (R Immadi, 9.5 ov), 5-59 (L Stanfergin, 12.5 ov), 6-67 (Ayesha Hasan, 13.6 ov), 7-68 (Alina Aslam, 14.2 ov), 8-70 (Mirab Razwan, 14.5 ov), 9-73 (Lopamudra, 16.1 ov), 10-83 (Prachi Kumari, 18.1 ov)
Germany bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Ashwini Balaji | 4 | 0 | 11 | 1 | 2.75 | 5 | 0 |
|---|
| A Meyenborg | 2 | 0 | 12 | 0 | 6.00 | 2 | 3 |
|---|
| A Kohli | 4 | 0 | 22 | 1 | 5.50 | 2 | 1 |
|---|
| A Kanukuntla | 3 | 0 | 15 | 0 | 5.00 | 5 | 0 |
|---|
| JE Ronalds | 3.1 | 0 | 7 | 5 | 2.21 | 3 | 0 |
|---|
| W Hornero-Garcia | 2 | 0 | 12 | 1 | 6.00 | 5 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.