Sweden90 all out (18.1 ov)
Sweden batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Vaidyacaught b I Edwards | caught b I Edwards | 32 | 34 | 3 | 0 | 94.1 |
|---|
| E Bogdanovacaught b I Edwards | caught b I Edwards | 11 | 12 | 1 | 0 | 91.7 |
|---|
| Kanchan Ranacaught b I Edwards | caught b I Edwards | 10 | 16 | 1 | 0 | 62.5 |
|---|
| E Thelanderb JE Ronalds | b JE Ronalds | 5 | 8 | 0 | 0 | 62.5 |
|---|
| Jayasooriyacaught b Rameesha Shahid | caught b Rameesha Shahid | 7 | 17 | 0 | 0 | 41.2 |
|---|
| Zara Mohammadcaught b A Kohli | caught b A Kohli | 7 | 7 | 1 | 0 | 100.0 |
|---|
| RG Somashekharlbw b A Kohli | lbw b A Kohli | 0 | 3 | 0 | 0 | 0.0 |
|---|
| H Chamtob JE Ronalds | b JE Ronalds | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Malyun Yusuflbw b A Kohli | lbw b A Kohli | 3 | 3 | 0 | 0 | 100.0 |
|---|
| D Chamtolbw b Ashwini Balaji | lbw b Ashwini Balaji | 4 | 6 | 1 | 0 | 66.7 |
|---|
| K Kanwar*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 11 (b 1, lb 1, w 9) |
|---|
| Total | 90 all out (18.1 ov) |
|---|
Fall of wickets: 1-33 (E Bogdanova, 5.5 ov), 2-55 (A Vaidya, 9.1 ov), 3-62 (E Thelander, 10.6 ov), 4-64 (Kanchan Rana, 11.4 ov), 5-76 (Zara Mohammad, 13.3 ov), 6-76 (RG Somashekhar, 13.6 ov), 7-77 (H Chamto, 14.5 ov), 8-82 (Malyun Yusuf, 15.4 ov), 9-90 (Jayasooriya, 17.5 ov), 10-90 (D Chamto, 18.1 ov)
Germany bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Ashwini Balaji | 3.1 | 0 | 7 | 1 | 2.21 | 2 | 0 |
|---|
| Rameesha Shahid | 3 | 0 | 25 | 1 | 8.33 | 2 | 0 |
|---|
| A Kohli | 4 | 0 | 20 | 3 | 5.00 | 2 | 0 |
|---|
| I Edwards | 4 | 0 | 19 | 3 | 4.75 | 2 | 0 |
|---|
| JE Ronalds | 4 | 0 | 17 | 2 | 4.25 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.