Denmark67 all out (18.1 ov)
Denmark batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| K Brock-Nielsenlbw b A Meyenborg | lbw b A Meyenborg | 1 | 6 | 0 | 0 | 16.7 |
|---|
| L Ostergaardlbw b A Meyenborg | lbw b A Meyenborg | 0 | 4 | 0 | 0 | 0.0 |
|---|
| K Pandyarun out | run out | 5 | 6 | 0 | 0 | 83.3 |
|---|
| L Leisnerlbw b Rameesha Shahid | lbw b Rameesha Shahid | 9 | 17 | 0 | 0 | 52.9 |
|---|
| A Ostergaardb I Edwards | b I Edwards | 1 | 9 | 0 | 0 | 11.1 |
|---|
| S Ostergaardlbw b I Edwards | lbw b I Edwards | 4 | 2 | 1 | 0 | 200.0 |
|---|
| NP Dalgaardcaught b I Edwards | caught b I Edwards | 2 | 4 | 0 | 0 | 50.0 |
|---|
| ML Karlsen*not out | not out | 15 | 33 | 0 | 0 | 45.5 |
|---|
| C Ostergaardb Rameesha Shahid | b Rameesha Shahid | 4 | 14 | 0 | 0 | 28.6 |
|---|
| L Holmgaardb A Kohli | b A Kohli | 3 | 4 | 0 | 0 | 75.0 |
|---|
| AB Slebsagerb A Kohli | b A Kohli | 4 | 10 | 0 | 0 | 40.0 |
|---|
| Extras | 19 (lb 2, w 17) |
|---|
| Total | 67 all out (18.1 ov) |
|---|
Fall of wickets: 1-6 (L Ostergaard, 1.3 ov), 2-7 (K Brock-Nielsen, 1.6 ov), 3-13 (K Pandya, 3.1 ov), 4-14 (A Ostergaard, 4.4 ov), 5-19 (S Ostergaard, 4.6 ov), 6-24 (NP Dalgaard, 6.4 ov), 7-33 (L Leisner, 9.2 ov), 8-49 (C Ostergaard, 13.6 ov), 9-56 (L Holmgaard, 16.1 ov), 10-67 (AB Slebsager, 18.1 ov)
Germany bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Ashwini Balaji | 3 | 0 | 17 | 0 | 5.67 | 8 | 0 |
|---|
| A Meyenborg | 4 | 0 | 12 | 2 | 3.00 | 1 | 0 |
|---|
| I Edwards | 4 | 1 | 10 | 3 | 2.50 | 3 | 0 |
|---|
| Rameesha Shahid | 4 | 1 | 16 | 2 | 4.00 | 2 | 0 |
|---|
| A Kohli | 3.1 | 0 | 10 | 2 | 3.16 | 3 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.