Scorecard
Czech Republic38 all out (12.1 ov)
Czech Republic batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| K Tesarikovacaught b M Valner | caught b M Valner | 0 | 1 | 0 | 0 | 0.0 |
|---|
| J Souckovab M Valner | b M Valner | 0 | 2 | 0 | 0 | 0.0 |
|---|
| T Kolcunovab M Valner | b M Valner | 10 | 19 | 1 | 0 | 52.6 |
|---|
| E Kuncovab C Lokuge | b C Lokuge | 6 | 10 | 0 | 0 | 60.0 |
|---|
| J Kominkovacaught b C Lokuge | caught b C Lokuge | 1 | 9 | 0 | 0 | 11.1 |
|---|
| K Kisovac & b C Lokuge | c & b C Lokuge | 0 | 10 | 0 | 0 | 0.0 |
|---|
| E Konasovac & b C Lokuge | c & b C Lokuge | 0 | 2 | 0 | 0 | 0.0 |
|---|
| O Hamrikovacaught b Ragne Hallik | caught b Ragne Hallik | 1 | 4 | 0 | 0 | 25.0 |
|---|
| M Trejbalovarun out | run out | 1 | 9 | 0 | 0 | 11.1 |
|---|
| K Hruskovab Ragne Hallik | b Ragne Hallik | 0 | 1 | 0 | 0 | 0.0 |
|---|
| S Kolcunova*not out | not out | 0 | 7 | 0 | 0 | 0.0 |
|---|
| Extras | 19 (w 18, nb 1) |
|---|
| Total | 38 all out (12.1 ov) |
|---|
Fall of wickets: 1-0 (K Tesarikova, 0.1 ov), 2-2 (J Souckova, 0.6 ov), 3-22 (T Kolcunova, 4.5 ov), 4-25 (E Kuncova, 6.1 ov), 5-29 (J Kominkova, 8.1 ov), 6-29 (E Konasova, 8.3 ov), 7-32 (K Kisova, 8.6 ov), 8-32 (O Hamrikova, 9.3 ov), 9-32 (K Hruskova, 9.4 ov), 10-38 (M Trejbalova, 12.1 ov)
Estonia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| M Valner | 3 | 0 | 14 | 3 | 4.67 | 1 | 0 |
|---|
| A Vessik | 3 | 0 | 11 | 0 | 3.67 | 7 | 0 |
|---|
| C Lokuge | 3 | 0 | 10 | 4 | 3.33 | 7 | 1 |
|---|
| Ragne Hallik | 3 | 1 | 3 | 2 | 1.00 | 2 | 0 |
|---|
| G Madanayake | 0.1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.