Scorecard
Japan93 all out (19.5 ov)
Japan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Kanob I Toua | b I Toua | 13 | 19 | 2 | 0 | 68.4 |
|---|
| Erika Odacaught b M Tom | caught b M Tom | 1 | 3 | 0 | 0 | 33.3 |
|---|
| M Yanagidacaught b GP Tom | caught b GP Tom | 14 | 21 | 0 | 0 | 66.7 |
|---|
| A Chandelcaught b I Toua | caught b I Toua | 5 | 6 | 0 | 0 | 83.3 |
|---|
| H Iwasakicaught b P Siaka | caught b P Siaka | 31 | 17 | 4 | 1 | 182.4 |
|---|
| S Katocaught b GP Tom | caught b GP Tom | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Seika Sumirun out | run out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| K Otab I Toua | b I Toua | 0 | 3 | 0 | 0 | 0.0 |
|---|
| A Fujikawa*not out | not out | 13 | 23 | 1 | 0 | 56.5 |
|---|
| E Toguchi-Quinnrun out | run out | 2 | 5 | 0 | 0 | 40.0 |
|---|
| Nonoha Yasumotorun out | run out | 7 | 19 | 1 | 0 | 36.8 |
|---|
| Extras | 7 (w 7) |
|---|
| Total | 93 all out (19.5 ov) |
|---|
Fall of wickets: 1-2 (Erika Oda, 1.1 ov), 2-24 (A Kano, 5.5 ov), 3-34 (A Chandel, 7.6 ov), 4-34 (M Yanagida, 8.1 ov), 5-35 (S Kato, 8.2 ov), 6-35 (Seika Sumi, 8.4 ov), 7-39 (K Ota, 9.3 ov), 8-80 (H Iwasaki, 14.2 ov), 9-83 (E Toguchi-Quinn, 15.2 ov), 10-93 (Nonoha Yasumoto, 19.5 ov)
Papua New Guinea bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| HJ Thomas | 4 | 0 | 20 | 0 | 5.00 | 0 | 0 |
|---|
| M Tom | 4 | 1 | 15 | 1 | 3.75 | 0 | 0 |
|---|
| GP Tom | 4 | 0 | 23 | 2 | 5.75 | 2 | 0 |
|---|
| I Toua | 3.5 | 1 | 8 | 3 | 2.09 | 0 | 0 |
|---|
| H Doriga | 1 | 0 | 17 | 0 | 17.00 | 5 | 0 |
|---|
| D Lohia | 2 | 0 | 6 | 0 | 3.00 | 0 | 0 |
|---|
| P Siaka | 1 | 0 | 4 | 1 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.