Fiji101 all out (19.3 ov)
Fiji batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Lomanirun out | run out | 4 | 9 | 0 | 0 | 44.4 |
|---|
| S Vunilbw b DAL Paramitha | lbw b DAL Paramitha | 1 | 2 | 0 | 0 | 50.0 |
|---|
| S Kijianac & b DAL Paramitha | c & b DAL Paramitha | 5 | 4 | 1 | 0 | 125.0 |
|---|
| T Savillelbw b NMP Suwandewi | lbw b NMP Suwandewi | 33 | 23 | 2 | 1 | 143.5 |
|---|
| I Waqavakatogab NK Ariani | b NK Ariani | 3 | 16 | 0 | 0 | 18.8 |
|---|
| MT Waqanisau*not out | not out | 25 | 33 | 3 | 0 | 75.8 |
|---|
| M Biub NMP Suwandewi | b NMP Suwandewi | 6 | 12 | 0 | 0 | 50.0 |
|---|
| S Sigaiwasab NLKWR Dewi | b NLKWR Dewi | 1 | 3 | 0 | 0 | 33.3 |
|---|
| AK Gonerararun out | run out | 3 | 10 | 0 | 0 | 30.0 |
|---|
| KV Vakuruivalucaught b NW Sariani | caught b NW Sariani | 3 | 5 | 0 | 0 | 60.0 |
|---|
| A Levacirun out | run out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 17 (lb 1, w 16) |
|---|
| Total | 101 all out (19.3 ov) |
|---|
Fall of wickets: 1-3 (S Vuni, 0.5 ov), 2-9 (S Lomani, 2.1 ov), 3-13 (S Kijiana, 2.3 ov), 4-20 (I Waqavakatoga, 5.4 ov), 5-55 (T Saville, 10.3 ov), 6-69 (M Biu, 14.2 ov), 7-75 (S Sigaiwasa, 15.1 ov), 8-90 (AK Gonerara, 17.4 ov), 9-100 (KV Vakuruivalu, 18.6 ov), 10-101 (A Levaci, 19.3 ov)
Indonesia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DAL Paramitha | 4 | 0 | 21 | 2 | 5.25 | 5 | 0 |
|---|
| NK Ariani | 4 | 1 | 11 | 1 | 2.75 | 2 | 0 |
|---|
| NW Sariani | 3 | 0 | 24 | 1 | 8.00 | 2 | 0 |
|---|
| NLKWR Dewi | 3.3 | 0 | 18 | 1 | 5.14 | 2 | 0 |
|---|
| NMP Suwandewi | 3 | 0 | 19 | 2 | 6.33 | 1 | 0 |
|---|
| SAN Maypriani | 2 | 0 | 7 | 0 | 3.50 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.