Scorecard
Philippines56 all out (19.4 ov)
Philippines batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AR Valdezrun out | run out | 11 | 18 | 2 | 0 | 61.1 |
|---|
| ABY Smithstumped b HL Tau | stumped b HL Tau | 6 | 17 | 0 | 0 | 35.3 |
|---|
| KK Donovancaught b HL Tau | caught b HL Tau | 2 | 7 | 0 | 0 | 28.6 |
|---|
| Karri Gullem Keencaught b HJ Thomas | caught b HJ Thomas | 19 | 29 | 3 | 0 | 65.5 |
|---|
| JKD Andreanob P Siaka | b P Siaka | 1 | 7 | 0 | 0 | 14.3 |
|---|
| AS Mirandab HJ Thomas | b HJ Thomas | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Kyte Gullem Keenb P Siaka | b P Siaka | 9 | 17 | 1 | 0 | 52.9 |
|---|
| SF Sirahb P Siaka | b P Siaka | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Angela Busalbw b P Siaka | lbw b P Siaka | 0 | 7 | 0 | 0 | 0.0 |
|---|
| JR Medianesta*not out | not out | 1 | 7 | 0 | 0 | 14.3 |
|---|
| R Castillob P Siaka | b P Siaka | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Extras | 6 (lb 2, w 3, nb 1) |
|---|
| Total | 56 all out (19.4 ov) |
|---|
Fall of wickets: 1-19 (ABY Smith, 5.3 ov), 2-20 (AR Valdez, 6.3 ov), 3-35 (KK Donovan, 9.3 ov), 4-43 (Karri Gullem Keen, 12.2 ov), 5-43 (AS Miranda, 12.4 ov), 6-43 (JKD Andreano, 13.4 ov), 7-48 (SF Sirah, 15.1 ov), 8-54 (Angela Busa, 17.2 ov), 9-55 (Kyte Gullem Keen, 17.6 ov), 10-56 (R Castillo, 19.4 ov)
Papua New Guinea bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| HJ Thomas | 4 | 1 | 11 | 2 | 2.75 | 1 | 1 |
|---|
| GP Tom | 4 | 0 | 16 | 0 | 4.00 | 1 | 0 |
|---|
| I Toua | 4 | 0 | 17 | 0 | 4.25 | 1 | 0 |
|---|
| HL Tau | 4 | 0 | 9 | 2 | 2.25 | 0 | 0 |
|---|
| P Siaka | 3.4 | 2 | 1 | 5 | 0.27 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.