Scorecard
Cook Islands50 all out (13.2 ov)
Cook Islands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| T Maikarun out | run out | 5 | 7 | 1 | 0 | 71.4 |
|---|
| TC Mataorab NK Ariani | b NK Ariani | 6 | 10 | 1 | 0 | 60.0 |
|---|
| ZP Ikiuacaught b DAL Paramitha | caught b DAL Paramitha | 3 | 9 | 0 | 0 | 33.3 |
|---|
| GES Sullivanrun out | run out | 11 | 12 | 1 | 0 | 91.7 |
|---|
| S Vaiab NW Sariani | b NW Sariani | 4 | 12 | 0 | 0 | 33.3 |
|---|
| D Katainab NLKWR Dewi | b NLKWR Dewi | 0 | 1 | 0 | 0 | 0.0 |
|---|
| RV Auorab NLKWR Dewi | b NLKWR Dewi | 0 | 1 | 0 | 0 | 0.0 |
|---|
| S Samuelscaught b NW Sariani | caught b NW Sariani | 2 | 12 | 0 | 0 | 16.7 |
|---|
| T Elikanarun out | run out | 1 | 7 | 0 | 0 | 14.3 |
|---|
| R Bowers-Flemingcaught b SAN Maypriani | caught b SAN Maypriani | 1 | 8 | 0 | 0 | 12.5 |
|---|
| A Vailoa*not out | not out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 17 (b 3, lb 5, w 7, nb 2) |
|---|
| Total | 50 all out (13.2 ov) |
|---|
Fall of wickets: 1-8 (T Maika, 2.1 ov), 2-14 (TC Mataora, 3.5 ov), 3-17 (ZP Ikiua, 4.2 ov), 4-32 (S Vaia, 6.6 ov), 5-33 (D Kataina, 7.2 ov), 6-33 (RV Auora, 7.3 ov), 7-40 (S Samuels, 10.2 ov), 8-43 (GES Sullivan, 10.5 ov), 9-50 (T Elikana, 12.3 ov), 10-50 (R Bowers-Fleming, 13.2 ov)
Indonesia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DAL Paramitha | 3 | 0 | 7 | 1 | 2.33 | 0 | 0 |
|---|
| NK Ariani | 3 | 0 | 15 | 1 | 5.00 | 2 | 1 |
|---|
| NW Sariani | 3 | 0 | 10 | 2 | 3.33 | 1 | 0 |
|---|
| NLKWR Dewi | 3 | 0 | 9 | 2 | 3.00 | 3 | 1 |
|---|
| NMP Suwandewi | 1 | 0 | 1 | 0 | 1.00 | 1 | 0 |
|---|
| SAN Maypriani | 0.2 | 0 | 0 | 1 | 0.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.