Scorecard
Papua New Guinea107 all out (19.3 ov)
Papua New Guinea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| K Oalacaught b AF Mapu | caught b AF Mapu | 12 | 10 | 2 | 0 | 120.0 |
|---|
| N Varelbw b O Lefaga | lbw b O Lefaga | 2 | 8 | 0 | 0 | 25.0 |
|---|
| B Taucaught b AF Aoina | caught b AF Aoina | 8 | 12 | 0 | 1 | 66.7 |
|---|
| HJ Thomasc & b RSM Lili'i | c & b RSM Lili'i | 1 | 9 | 0 | 0 | 11.1 |
|---|
| P Siakab RSM Lili'i | b RSM Lili'i | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Melanie Anib AF Aoina | b AF Aoina | 6 | 7 | 1 | 0 | 85.7 |
|---|
| H Dorigarun out | run out | 13 | 13 | 2 | 0 | 100.0 |
|---|
| I Touab O Lefaga | b O Lefaga | 11 | 7 | 1 | 0 | 157.1 |
|---|
| HL Tau*not out | not out | 17 | 22 | 1 | 0 | 77.3 |
|---|
| D Lohiab AF Aoina | b AF Aoina | 16 | 20 | 2 | 0 | 80.0 |
|---|
| M Tomrun out | run out | 6 | 4 | 1 | 0 | 150.0 |
|---|
| Extras | 14 (lb 1, w 13) |
|---|
| Total | 107 all out (19.3 ov) |
|---|
Fall of wickets: 1-15 (K Oala, 2.5 ov), 2-15 (N Vare, 3.1 ov), 3-28 (HJ Thomas, 6.1 ov), 4-30 (B Tau, 7.1 ov), 5-38 (P Siaka, 8.2 ov), 6-38 (Melanie Ani, 9.1 ov), 7-60 (I Toua, 11.3 ov), 8-65 (H Doriga, 12.3 ov), 9-95 (D Lohia, 17.5 ov), 10-107 (M Tom, 19.3 ov)
Samoa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| T Iosefo | 2 | 0 | 17 | 0 | 8.50 | 1 | 0 |
|---|
| O Lefaga | 4 | 1 | 16 | 2 | 4.00 | 1 | 0 |
|---|
| AF Mapu | 2 | 0 | 12 | 1 | 6.00 | 1 | 0 |
|---|
| RSM Lili'i | 4 | 0 | 13 | 2 | 3.25 | 0 | 0 |
|---|
| AF Aoina | 4.3 | 0 | 28 | 3 | 6.22 | 5 | 0 |
|---|
| TH Semau | 3 | 0 | 20 | 0 | 6.67 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.