Scorecard
Mozambique108 all out (16.5 ov)
Mozambique batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| JJ Huocaught b M Khojbariya | caught b M Khojbariya | 43 | 36 | 5 | 1 | 119.4 |
|---|
| LI Salomoneb Mohammed Alamgir | b Mohammed Alamgir | 6 | 8 | 1 | 0 | 75.0 |
|---|
| JM Joaocaught b R Sandeep | caught b R Sandeep | 12 | 7 | 2 | 0 | 171.4 |
|---|
| VE Tembocaught b R Sandeep | caught b R Sandeep | 0 | 2 | 0 | 0 | 0.0 |
|---|
| CB Roposocaught b Adil Butt | caught b Adil Butt | 21 | 23 | 3 | 0 | 91.3 |
|---|
| AA Navichacaught b M Magagula | caught b M Magagula | 6 | 2 | 0 | 1 | 300.0 |
|---|
| LF Mavumecaught b Adil Butt | caught b Adil Butt | 7 | 13 | 1 | 0 | 53.8 |
|---|
| JJ Chicueleb Adil Butt | b Adil Butt | 1 | 3 | 0 | 0 | 33.3 |
|---|
| MA Algistumped b M Kulfiwala | stumped b M Kulfiwala | 2 | 3 | 0 | 0 | 66.7 |
|---|
| MF Manjateb M Kulfiwala | b M Kulfiwala | 1 | 3 | 0 | 0 | 33.3 |
|---|
| N Ndzeute*not out | not out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 8 (b 5, lb 1, w 1, nb 1) |
|---|
| Total | 108 all out (16.5 ov) |
|---|
Fall of wickets: 1-12 (LI Salomone, 1.5 ov), 2-31 (JM Joao, 4.3 ov), 3-31 (VE Tembo, 4.5 ov), 4-87 (JJ Huo, 11.6 ov), 5-94 (AA Navicha, 12.3 ov), 6-96 (CB Roposo, 13.6 ov), 7-104 (JJ Chicuele, 15.2 ov), 8-105 (LF Mavume, 15.4 ov), 9-107 (MA Algi, 16.1 ov), 10-108 (MF Manjate, 16.5 ov)
Eswatini bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| R Sandeep | 3 | 0 | 17 | 2 | 5.67 | 0 | 0 |
|---|
| Mohammed Alamgir | 2 | 0 | 10 | 1 | 5.00 | 0 | 0 |
|---|
| M Jele | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
|---|
| Umair Qasim | 3 | 0 | 23 | 0 | 7.67 | 0 | 0 |
|---|
| M Khojbariya | 3 | 0 | 22 | 1 | 7.33 | 0 | 0 |
|---|
| M Magagula | 2 | 0 | 16 | 1 | 8.00 | 1 | 1 |
|---|
| Adil Butt | 2 | 0 | 4 | 3 | 2.00 | 0 | 0 |
|---|
| M Kulfiwala | 0.5 | 0 | 1 | 2 | 1.20 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.