Scorecard
South Africa183 all out (60.5 ov)
South Africa batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| RD Rickeltoncaught b Sajid Khan | caught b Sajid Khan | 45 | 145 | 4 | 0 | 31.0 |
|---|
| AK Markramb Nauman Ali | b Nauman Ali | 3 | 11 | 0 | 0 | 27.3 |
|---|
| PWA Muldercaught b Nauman Ali | caught b Nauman Ali | 0 | 3 | 0 | 0 | 0.0 |
|---|
| T de Zorzilbw b Shaheen Shah Afridi | lbw b Shaheen Shah Afridi | 16 | 47 | 0 | 0 | 34.0 |
|---|
| T Stubbscaught b Nauman Ali | caught b Nauman Ali | 2 | 8 | 0 | 0 | 25.0 |
|---|
| D Brevisb Nauman Ali | b Nauman Ali | 54 | 54 | 6 | 2 | 100.0 |
|---|
| K Verreynnelbw b Shaheen Shah Afridi | lbw b Shaheen Shah Afridi | 19 | 48 | 1 | 0 | 39.6 |
|---|
| S Muthusamylbw b Sajid Khan | lbw b Sajid Khan | 6 | 14 | 0 | 0 | 42.9 |
|---|
| SR Harmer*not out | not out | 14 | 29 | 1 | 0 | 48.3 |
|---|
| P Subrayenb Shaheen Shah Afridi | b Shaheen Shah Afridi | 8 | 8 | 1 | 0 | 100.0 |
|---|
| K Rabadab Shaheen Shah Afridi | b Shaheen Shah Afridi | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 16 (b 4, lb 8, nb 4) |
|---|
| Total | 183 all out (60.5 ov) |
|---|
Fall of wickets: 1-13 (AK Markram, 5.5 ov), 2-18 (PWA Mulder, 7.1 ov), 3-51 (T de Zorzi, 22.3 ov), 4-55 (T Stubbs, 25.2 ov), 5-128 (D Brevis, 41.3 ov), 6-134 (RD Rickelton, 46.2 ov), 7-144 (S Muthusamy, 50.4 ov), 8-173 (K Verreynne, 58.1 ov), 9-183 (P Subrayen, 60.3 ov), 10-183 (K Rabada, 60.5 ov)
Pakistan bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Hasan Ali | 6 | 0 | 14 | 0 | 2.33 | 0 | 0 |
|---|
| Nauman Ali | 28 | 4 | 79 | 4 | 2.82 | 0 | 3 |
|---|
| Sajid Khan | 14 | 1 | 38 | 2 | 2.71 | 0 | 0 |
|---|
| Agha Salman | 4 | 1 | 7 | 0 | 1.75 | 0 | 0 |
|---|
| Shaheen Shah Afridi | 8.5 | 1 | 33 | 4 | 3.74 | 0 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.