Scorecard
Pakistan139 all out (18.1 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Sahibzada Farhanb LB Williams | b LB Williams | 24 | 19 | 4 | 0 | 126.3 |
|---|
| Saim Ayubcaught b GF Linde | caught b GF Linde | 37 | 28 | 1 | 4 | 132.1 |
|---|
| Babar Azamcaught b C Bosch | caught b C Bosch | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Agha Salmanlbw b C Bosch | lbw b C Bosch | 2 | 7 | 0 | 0 | 28.6 |
|---|
| Usman Khanstumped b GF Linde | stumped b GF Linde | 12 | 12 | 1 | 0 | 100.0 |
|---|
| Hassan Nawazb L Ngidi | b L Ngidi | 3 | 4 | 0 | 0 | 75.0 |
|---|
| Mohammad Nawazcaught b LB Williams | caught b LB Williams | 36 | 20 | 4 | 2 | 180.0 |
|---|
| Faheem Ashrafcaught b GF Linde | caught b GF Linde | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Shaheen Shah Afridic & b C Bosch | c & b C Bosch | 4 | 5 | 1 | 0 | 80.0 |
|---|
| Naseem Shahcaught b C Bosch | caught b C Bosch | 9 | 9 | 2 | 0 | 100.0 |
|---|
| Abrar Ahmed*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 11 (lb 3, w 7, nb 1) |
|---|
| Total | 139 all out (18.1 ov) |
|---|
Fall of wickets: 1-31 (Sahibzada Farhan, 4.5 ov), 2-33 (Babar Azam, 5.3 ov), 3-43 (Agha Salman, 7.2 ov), 4-82 (Saim Ayub, 10.5 ov), 5-85 (Hassan Nawaz, 11.3 ov), 6-87 (Usman Khan, 12.1 ov), 7-89 (Faheem Ashraf, 12.5 ov), 8-109 (Shaheen Shah Afridi, 14.4 ov), 9-124 (Naseem Shah, 16.6 ov), 10-139 (Mohammad Nawaz, 18.1 ov)
South Africa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| N Burger | 4 | 0 | 35 | 0 | 8.75 | 3 | 1 |
|---|
| L Ngidi | 4 | 0 | 35 | 1 | 8.75 | 0 | 0 |
|---|
| LB Williams | 3.1 | 0 | 21 | 2 | 6.63 | 2 | 0 |
|---|
| C Bosch | 4 | 0 | 14 | 4 | 3.50 | 1 | 0 |
|---|
| GF Linde | 3 | 0 | 31 | 3 | 10.33 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.