Scorecard
Zimbabwe126 all out (19 ov)
Zimbabwe batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| BJ Bennettb Mohammad Wasim | b Mohammad Wasim | 9 | 5 | 2 | 0 | 180.0 |
|---|
| T Marumanicaught b Naseem Shah | caught b Naseem Shah | 4 | 5 | 1 | 0 | 80.0 |
|---|
| BRM Taylorcaught b Faheem Ashraf | caught b Faheem Ashraf | 8 | 8 | 2 | 0 | 100.0 |
|---|
| Sikandar Razacaught b Mohammad Nawaz | caught b Mohammad Nawaz | 23 | 18 | 2 | 1 | 127.8 |
|---|
| RP Burl*not out | not out | 67 | 49 | 8 | 2 | 136.7 |
|---|
| T Munyongacaught b Usman Tariq | caught b Usman Tariq | 1 | 7 | 0 | 0 | 14.3 |
|---|
| T Musekiwab Usman Tariq | b Usman Tariq | 0 | 1 | 0 | 0 | 0.0 |
|---|
| WP Masakadzacaught b Usman Tariq | caught b Usman Tariq | 0 | 1 | 0 | 0 | 0.0 |
|---|
| B Evansb Mohammad Nawaz | b Mohammad Nawaz | 2 | 6 | 0 | 0 | 33.3 |
|---|
| TT Maposab Usman Tariq | b Usman Tariq | 3 | 10 | 0 | 0 | 30.0 |
|---|
| R Ngaravarun out | run out | 5 | 5 | 1 | 0 | 100.0 |
|---|
| Extras | 4 (lb 1, w 2, nb 1) |
|---|
| Total | 126 all out (19 ov) |
|---|
Fall of wickets: 1-6 (T Marumani, 0.6 ov), 2-14 (BJ Bennett, 1.4 ov), 3-25 (BRM Taylor, 3.3 ov), 4-59 (Sikandar Raza, 8.1 ov), 5-60 (T Munyonga, 9.2 ov), 6-60 (T Musekiwa, 9.3 ov), 7-60 (WP Masakadza, 9.4 ov), 8-63 (B Evans, 10.6 ov), 9-82 (TT Maposa, 13.6 ov), 10-126 (R Ngarava, 18.6 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Naseem Shah | 4 | 0 | 31 | 1 | 7.75 | 1 | 1 |
|---|
| Mohammad Wasim | 4 | 0 | 25 | 1 | 6.25 | 1 | 0 |
|---|
| Faheem Ashraf | 3 | 0 | 30 | 1 | 10.00 | 0 | 0 |
|---|
| Mohammad Nawaz | 4 | 0 | 21 | 2 | 5.25 | 0 | 0 |
|---|
| Usman Tariq | 4 | 1 | 18 | 4 | 4.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.