Tanzania91 all out (17.2 ov)
Tanzania batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| DA Mehtacaught b Vraj Patel | caught b Vraj Patel | 4 | 16 | 0 | 0 | 25.0 |
|---|
| AR Patwab Vraj Patel | b Vraj Patel | 18 | 15 | 3 | 0 | 120.0 |
|---|
| Arun Yadavcaught b DM Gondaria | caught b DM Gondaria | 1 | 5 | 0 | 0 | 20.0 |
|---|
| A Augastinlbw b DM Gondaria | lbw b DM Gondaria | 4 | 5 | 0 | 0 | 80.0 |
|---|
| AP Rajeevanrun out | run out | 39 | 37 | 1 | 1 | 105.4 |
|---|
| MS Makercaught b N Hirani | caught b N Hirani | 2 | 8 | 0 | 0 | 25.0 |
|---|
| Simba Mbakicaught b N Hirani | caught b N Hirani | 4 | 7 | 0 | 0 | 57.1 |
|---|
| SA Jumbecaught b Vraj Patel | caught b Vraj Patel | 2 | 3 | 0 | 0 | 66.7 |
|---|
| S Selvarajcaught b N Hirani | caught b N Hirani | 6 | 4 | 1 | 0 | 150.0 |
|---|
| K Jumacaught b N Hirani | caught b N Hirani | 0 | 2 | 0 | 0 | 0.0 |
|---|
| LS Barkania*not out | not out | 2 | 2 | 0 | 0 | 100.0 |
|---|
| Extras | 9 (lb 3, w 6) |
|---|
| Total | 91 all out (17.2 ov) |
|---|
Fall of wickets: 1-26 (DA Mehta, 4.4 ov), 2-27 (Arun Yadav, 5.3 ov), 3-31 (AR Patwa, 6.2 ov), 4-36 (A Augastin, 7.2 ov), 5-49 (MS Maker, 10.2 ov), 6-59 (Simba Mbaki, 12.3 ov), 7-64 (SA Jumbe, 13.5 ov), 8-71 (S Selvaraj, 14.4 ov), 9-71 (K Juma, 14.6 ov), 10-91 (AP Rajeevan, 17.2 ov)
Kenya bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| S Gill | 2.2 | 0 | 6 | 0 | 2.57 | 2 | 0 |
|---|
| P Koech | 2 | 0 | 19 | 0 | 9.50 | 1 | 0 |
|---|
| Vraj Patel | 4 | 0 | 10 | 3 | 2.50 | 1 | 0 |
|---|
| DM Gondaria | 4 | 0 | 21 | 2 | 5.25 | 2 | 0 |
|---|
| N Hirani | 4 | 0 | 21 | 4 | 5.25 | 0 | 0 |
|---|
| SR Bhudia | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.