Scorecard
Papua New Guinea86 all out (16.4 ov)
Papua New Guinea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Baub J Ramanandi | b J Ramanandi | 35 | 34 | 3 | 0 | 102.9 |
|---|
| G Tokab Shah Faisal | b Shah Faisal | 2 | 5 | 0 | 0 | 40.0 |
|---|
| L Siakab Shakeel Ahmed | b Shakeel Ahmed | 2 | 6 | 0 | 0 | 33.3 |
|---|
| Patrick Noucaught b J Ramanandi | caught b J Ramanandi | 19 | 20 | 2 | 0 | 95.0 |
|---|
| A Valacaught b Shakeel Ahmed | caught b Shakeel Ahmed | 10 | 15 | 0 | 0 | 66.7 |
|---|
| HGV Vareb Mohammad Nadeem | b Mohammad Nadeem | 2 | 4 | 0 | 0 | 50.0 |
|---|
| D Ravucaught b Nadeem Khan | caught b Nadeem Khan | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Boio Rayb Shakeel Ahmed | b Shakeel Ahmed | 0 | 1 | 0 | 0 | 0.0 |
|---|
| KV Moreab J Ramanandi | b J Ramanandi | 5 | 7 | 1 | 0 | 71.4 |
|---|
| A Naocaught b Nadeem Khan | caught b Nadeem Khan | 4 | 4 | 1 | 0 | 100.0 |
|---|
| J Kariko*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 6 (w 6) |
|---|
| Total | 86 all out (16.4 ov) |
|---|
Fall of wickets: 1-9 (G Toka, 2.1 ov), 2-12 (L Siaka, 3.2 ov), 3-47 (Patrick Nou, 8.5 ov), 4-71 (S Bau, 12.1 ov), 5-76 (HGV Vare, 13.5 ov), 6-76 (A Vala, 14.1 ov), 7-76 (Boio Ray, 14.2 ov), 8-78 (D Ravu, 15.2 ov), 9-82 (A Nao, 15.6 ov), 10-86 (KV Morea, 16.4 ov)
Oman bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Shah Faisal | 3 | 0 | 18 | 1 | 6.00 | 2 | 0 |
|---|
| Shakeel Ahmed | 4 | 0 | 15 | 3 | 3.75 | 0 | 0 |
|---|
| AR Bisht | 2 | 0 | 16 | 0 | 8.00 | 3 | 0 |
|---|
| Nadeem Khan | 2 | 0 | 8 | 2 | 4.00 | 0 | 0 |
|---|
| J Ramanandi | 3.4 | 0 | 22 | 3 | 6.00 | 0 | 0 |
|---|
| Mohammad Nadeem | 2 | 0 | 7 | 1 | 3.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.