Scorecard
Ireland291 all out (113.3 ov)
Ireland batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Balbirnielbw b Taijul Islam | lbw b Taijul Islam | 13 | 19 | 2 | 0 | 68.4 |
|---|
| PR Stirlingcaught b Taijul Islam | caught b Taijul Islam | 9 | 27 | 1 | 0 | 33.3 |
|---|
| C Carmichaellbw b Hasan Murad | lbw b Hasan Murad | 19 | 25 | 1 | 0 | 76.0 |
|---|
| HT Tectorcaught b Hasan Murad | caught b Hasan Murad | 50 | 80 | 7 | 0 | 62.5 |
|---|
| C Campher*not out | not out | 71 | 259 | 4 | 2 | 27.4 |
|---|
| L Tuckercaught b Khaled Ahmed | caught b Khaled Ahmed | 7 | 16 | 0 | 0 | 43.8 |
|---|
| ST Dohenylbw b Taijul Islam | lbw b Taijul Islam | 15 | 52 | 0 | 1 | 28.8 |
|---|
| AR McBrinelbw b Taijul Islam | lbw b Taijul Islam | 21 | 53 | 3 | 0 | 39.6 |
|---|
| J Neillb Mehedi Hasan Miraz | b Mehedi Hasan Miraz | 30 | 46 | 5 | 1 | 65.2 |
|---|
| G Hoeylbw b Hasan Murad | lbw b Hasan Murad | 37 | 104 | 4 | 0 | 35.6 |
|---|
| MJ Humphreysb Hasan Murad | b Hasan Murad | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 19 (b 17, lb 1, nb 1) |
|---|
| Total | 291 all out (113.3 ov) |
|---|
Fall of wickets: 1-23 (A Balbirnie, 5.6 ov), 2-26 (PR Stirling, 7.5 ov), 3-77 (C Carmichael, 19.1 ov), 4-118 (HT Tector, 33.2 ov), 5-127 (L Tucker, 36.3 ov), 6-163 (ST Doheny, 49.5 ov), 7-189 (AR McBrine, 67.2 ov), 8-237 (J Neill, 81.3 ov), 9-291 (G Hoey, 113.2 ov), 10-291 (MJ Humphreys, 113.3 ov)
Bangladesh bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Ebadat Hossain | 11 | 3 | 29 | 0 | 2.64 | 0 | 0 |
|---|
| Taijul Islam | 40 | 7 | 104 | 4 | 2.60 | 0 | 0 |
|---|
| Khaled Ahmed | 12 | 0 | 45 | 1 | 3.75 | 0 | 1 |
|---|
| Mehedi Hasan Miraz | 27 | 11 | 49 | 1 | 1.81 | 0 | 0 |
|---|
| Hasan Murad | 22.3 | 11 | 44 | 4 | 1.96 | 0 | 0 |
|---|
| Mominul Haque | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.