Bulgaria83 all out (15 ov)
Bulgaria batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| T Dissanayakeb I Muntean | b I Muntean | 6 | 7 | 0 | 0 | 85.7 |
|---|
| S Sarandevab A Lupascu | b A Lupascu | 9 | 30 | 0 | 0 | 30.0 |
|---|
| V Nikolovarun out | run out | 5 | 4 | 1 | 0 | 125.0 |
|---|
| K Srandevalbw b D Tanase | lbw b D Tanase | 6 | 18 | 0 | 0 | 33.3 |
|---|
| D Ruynekovab D Tanase | b D Tanase | 0 | 2 | 0 | 0 | 0.0 |
|---|
| S Galabovacaught b D Tanase | caught b D Tanase | 11 | 23 | 0 | 0 | 47.8 |
|---|
| M Abadjievalbw b D Tanase | lbw b D Tanase | 0 | 2 | 0 | 0 | 0.0 |
|---|
| N Gochevac & b A Lupascu | c & b A Lupascu | 0 | 2 | 0 | 0 | 0.0 |
|---|
| V Atanasovarun out | run out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| N Tolevab A Lupascu | b A Lupascu | 0 | 2 | 0 | 0 | 0.0 |
|---|
| V Kostova*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 46 (b 4, w 38, nb 4) |
|---|
| Total | 83 all out (15 ov) |
|---|
Fall of wickets: 1-13 (T Dissanayake, 1.2 ov), 2-22 (V Nikolova, 1.6 ov), 3-47 (K Srandeva, 6.2 ov), 4-48 (D Ruynekova, 6.4 ov), 5-76 (S Sarandeva, 12.5 ov), 6-78 (M Abadjieva, 13.3 ov), 7-78 (S Galabova, 13.4 ov), 8-79 (N Gocheva, 14.2 ov), 9-80 (N Toleva, 14.4 ov), 10-83 (V Atanasova, 14.6 ov)
Romania bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| J Chirila | 4 | 0 | 21 | 0 | 5.25 | 7 | 0 |
|---|
| I Muntean | 2 | 0 | 13 | 1 | 6.50 | 3 | 1 |
|---|
| M Kearvell | 2 | 0 | 21 | 0 | 10.50 | 7 | 1 |
|---|
| D Tanase | 3 | 0 | 9 | 4 | 3.00 | 7 | 0 |
|---|
| A Lupascu | 4 | 0 | 15 | 3 | 3.75 | 7 | 2 |
|---|
Replays carry no fielders, so catches name only the bowler.