Romania165 all out (18.5 ov)
Romania batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Taranjeet Singhcaught b Bilal Zalmai | caught b Bilal Zalmai | 23 | 25 | 1 | 1 | 92.0 |
|---|
| G Manancaught b Umair Tariq | caught b Umair Tariq | 6 | 3 | 0 | 1 | 200.0 |
|---|
| R Satheesanb Bilal Zalmai | b Bilal Zalmai | 36 | 24 | 5 | 1 | 150.0 |
|---|
| Md Ariyanb Bilal Zalmai | b Bilal Zalmai | 8 | 7 | 1 | 0 | 114.3 |
|---|
| Avishka Iroshancaught b Karanbir Singh | caught b Karanbir Singh | 32 | 16 | 3 | 2 | 200.0 |
|---|
| Rohit Kumarcaught b Irfan Safi | caught b Irfan Safi | 14 | 10 | 1 | 1 | 140.0 |
|---|
| J Fernandocaught b Karanbir Singh | caught b Karanbir Singh | 9 | 12 | 0 | 0 | 75.0 |
|---|
| S Periyalwarb Karanbir Singh | b Karanbir Singh | 6 | 5 | 1 | 0 | 120.0 |
|---|
| T Sandaruwan*not out | not out | 10 | 6 | 0 | 1 | 166.7 |
|---|
| R Pisalcaught b Irfan Safi | caught b Irfan Safi | 6 | 4 | 1 | 0 | 150.0 |
|---|
| J Khadkab Irfan Safi | b Irfan Safi | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 15 (b 7, lb 1, w 7) |
|---|
| Total | 165 all out (18.5 ov) |
|---|
Fall of wickets: 1-7 (G Manan, 0.4 ov), 2-63 (Taranjeet Singh, 7.3 ov), 3-82 (Md Ariyan, 9.4 ov), 4-83 (R Satheesan, 9.6 ov), 5-119 (Avishka Iroshan, 13.2 ov), 6-131 (Rohit Kumar, 14.3 ov), 7-138 (S Periyalwar, 15.4 ov), 8-158 (J Fernando, 17.5 ov), 9-165 (R Pisal, 18.4 ov), 10-165 (J Khadka, 18.5 ov)
Austria bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Umair Tariq | 4 | 0 | 41 | 1 | 10.25 | 0 | 0 |
|---|
| Aqib Iqbal | 2 | 0 | 18 | 0 | 9.00 | 1 | 0 |
|---|
| Bilal Zalmai | 4 | 0 | 38 | 3 | 9.50 | 2 | 0 |
|---|
| SFS Cheema | 3 | 0 | 14 | 0 | 4.67 | 0 | 0 |
|---|
| Irfan Safi | 2.5 | 0 | 22 | 3 | 7.76 | 1 | 0 |
|---|
| Karanbir Singh | 3 | 0 | 24 | 3 | 8.00 | 3 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.