Serbia110 all out (20 ov)
Serbia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Dizijacaught b Lovedeep Singh | caught b Lovedeep Singh | 2 | 12 | 0 | 0 | 16.7 |
|---|
| BM Pecicb Waqar Ali | b Waqar Ali | 2 | 4 | 0 | 0 | 50.0 |
|---|
| LA Dunbarcaught b Taranjit Singh | caught b Taranjit Singh | 31 | 36 | 3 | 0 | 86.1 |
|---|
| WAE Burtonb Waqar Ali | b Waqar Ali | 26 | 28 | 1 | 2 | 92.9 |
|---|
| MV Pavloviccaught b A Shahi | caught b A Shahi | 3 | 5 | 0 | 0 | 60.0 |
|---|
| V Zimonjicb Taranjit Singh | b Taranjit Singh | 3 | 10 | 0 | 0 | 30.0 |
|---|
| N Zimonjicrun out | run out | 17 | 15 | 0 | 1 | 113.3 |
|---|
| S Tosicb AUKDS Kalugala | b AUKDS Kalugala | 0 | 2 | 0 | 0 | 0.0 |
|---|
| B Dugiccaught b Waqar Ali | caught b Waqar Ali | 2 | 7 | 0 | 0 | 28.6 |
|---|
| M Sarenac*not out | not out | 3 | 2 | 0 | 0 | 150.0 |
|---|
| A Lazicb Waqar Ali | b Waqar Ali | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 21 (b 2, lb 4, w 13, nb 2) |
|---|
| Total | 110 all out (20 ov) |
|---|
Fall of wickets: 1-6 (BM Pecic, 2.1 ov), 2-10 (A Dizija, 3.3 ov), 3-66 (WAE Burton, 10.6 ov), 4-75 (MV Pavlovic, 12.3 ov), 5-81 (V Zimonjic, 14.3 ov), 6-97 (LA Dunbar, 16.5 ov), 7-100 (S Tosic, 17.4 ov), 8-104 (N Zimonjic, 19.2 ov), 9-110 (B Dugic, 19.5 ov), 10-110 (A Lazic, 19.6 ov)
Cyprus bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Waqar Ali | 4 | 0 | 13 | 4 | 3.25 | 2 | 1 |
|---|
| Lovedeep Singh | 3 | 0 | 25 | 1 | 8.33 | 3 | 0 |
|---|
| A Shahi | 4 | 0 | 20 | 1 | 5.00 | 2 | 0 |
|---|
| Adam Senn | 2 | 0 | 13 | 0 | 6.50 | 0 | 1 |
|---|
| Taranjit Singh | 3 | 0 | 21 | 2 | 7.00 | 3 | 0 |
|---|
| AUKDS Kalugala | 3 | 1 | 10 | 1 | 3.33 | 1 | 0 |
|---|
| MPGT Ketiyage | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.