Scorecard
Papua New Guinea33/9 (15.4 ov)
Papua New Guinea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| N Varelbw b S Kotte | lbw b S Kotte | 0 | 10 | 0 | 0 | 0.0 |
|---|
| L Rajadurailbw b MD Botha | lbw b MD Botha | 9 | 32 | 2 | 0 | 28.1 |
|---|
| HJ Thomasb S Dharnidharka | b S Dharnidharka | 11 | 22 | 2 | 0 | 50.0 |
|---|
| K Oalab S Dharnidharka | b S Dharnidharka | 0 | 5 | 0 | 0 | 0.0 |
|---|
| P Siakarun out | run out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Miria Raiocaught b MD Botha | caught b MD Botha | 2 | 12 | 0 | 0 | 16.7 |
|---|
| GP Tomb S Dharnidharka | b S Dharnidharka | 0 | 3 | 0 | 0 | 0.0 |
|---|
| I Toualbw b S Dharnidharka | lbw b S Dharnidharka | 0 | 1 | 0 | 0 | 0.0 |
|---|
| HL Tau*not out | not out | 6 | 6 | 1 | 0 | 100.0 |
|---|
| M Tomstumped b MD Botha | stumped b MD Botha | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 5 (w 5) |
|---|
| Total | 33/9 (15.4 ov) |
|---|
Did not bat: B Tau
Fall of wickets: 1-8 (N Vare, 3.3 ov), 2-24 (HJ Thomas, 10.2 ov), 3-24 (L Rajadurai, 11.2 ov), 4-24 (P Siaka, 11.3 ov), 5-24 (K Oala, 12.1 ov), 6-24 (GP Tom, 12.4 ov), 7-24 (I Toua, 12.5 ov), 8-33 (Miria Raio, 15.2 ov), 9-33 (M Tom, 15.4 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| S Dharnidharka | 8 | 3 | 19 | 4 | 2.38 | 3 | 0 |
|---|
| S Kotte | 5 | 1 | 12 | 1 | 2.40 | 2 | 0 |
|---|
| MD Botha | 2.4 | 1 | 2 | 3 | 0.75 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.