Canada90 all out (20 ov)
Canada batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Pereracaught b R Musamali | caught b R Musamali | 13 | 15 | 2 | 0 | 86.7 |
|---|
| T Thorpeb NJ Amongin | b NJ Amongin | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Kainat Qazicaught b NJ Amongin | caught b NJ Amongin | 0 | 1 | 0 | 0 | 0.0 |
|---|
| K Kapadiacaught b NJ Amongin | caught b NJ Amongin | 0 | 9 | 0 | 0 | 0.0 |
|---|
| I Goordial-Johnb S Tino | b S Tino | 9 | 19 | 0 | 0 | 47.4 |
|---|
| Amarpal Kaurrun out | run out | 37 | 35 | 3 | 0 | 105.7 |
|---|
| V Mahajanstumped b T Oyella | stumped b T Oyella | 22 | 33 | 1 | 0 | 66.7 |
|---|
| TA Laviab T Oyella | b T Oyella | 2 | 2 | 0 | 0 | 100.0 |
|---|
| Srishti Rahacaught b T Oyella | caught b T Oyella | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Vritti Dahiyab T Oyella | b T Oyella | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Rabbjyot Rajput*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 4 (w 4) |
|---|
| Total | 90 all out (20 ov) |
|---|
Fall of wickets: 1-8 (T Thorpe, 1.1 ov), 2-8 (Kainat Qazi, 1.2 ov), 3-14 (K Kapadia, 3.5 ov), 4-14 (A Perera, 4.4 ov), 5-36 (I Goordial-John, 9.4 ov), 6-84 (Amarpal Kaur, 18.4 ov), 7-87 (V Mahajan, 19.1 ov), 8-88 (TA Lavia, 19.3 ov), 9-88 (Vritti Dahiya, 19.4 ov), 10-90 (Srishti Raha, 19.6 ov)
Uganda bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| K Amuge | 4 | 0 | 27 | 0 | 6.75 | 0 | 0 |
|---|
| NJ Amongin | 4 | 1 | 12 | 3 | 3.00 | 0 | 0 |
|---|
| R Musamali | 4 | 1 | 16 | 1 | 4.00 | 0 | 0 |
|---|
| S Tino | 4 | 0 | 15 | 1 | 3.75 | 0 | 0 |
|---|
| T Oyella | 4 | 0 | 20 | 4 | 5.00 | 4 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.