Result
No result
- Toss
- Mexico won the toss and chose to field.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| Panama | 40/6 | 8.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Panama | 40/6 | 8.0 |
Loading the scorecard…
Loading the charts…
Panama40/6 (8 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Safvan Patelb Amir Butt | 9 | 12 | 0 | 0 | 75.0 | |
| M Sohel Patelcaught b Y Jasti | 12 | 13 | 1 | 0 | 92.3 | |
| Rizwan Mangeracaught b Pratik Singh Bais | 2 | 6 | 0 | 0 | 33.3 | |
| MY Bawab Pratik Singh Bais | 5 | 5 | 0 | 0 | 100.0 | |
| P Jayeshbhai Patellbw b Amir Butt | 1 | 5 | 0 | 0 | 20.0 | |
| Abdulla Bhoolalbw b Pratik Singh Bais | 1 | 4 | 0 | 0 | 25.0 | |
| Meet Ahir*not out | 1 | 3 | 0 | 0 | 33.3 | |
| Extras | 9 (w 9) | |||||
| Total | 40/6 (8 ov) | |||||
Did not bat: Abdul Makda, Faizal Salehji, Nathan Ingleston, YK Abovat
Fall of wickets: 1-21 (M Sohel Patel, 3.5 ov), 2-23 (Safvan Patel, 4.4 ov), 3-28 (MY Bawa, 5.4 ov), 4-30 (P Jayeshbhai Patel, 6.3 ov), 5-39 (Rizwan Mangera, 7.1 ov), 6-40 (Abdulla Bhoola, 7.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hassan Nasir | 2 | 0 | 11 | 0 | 5.50 |
| Y Jasti | 2 | 0 | 10 | 1 | 5.00 |
| Amir Butt | 2 | 0 | 11 | 2 | 5.50 |
| Pratik Singh Bais | 2 | 0 | 8 | 3 | 4.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Panama |
|---|---|
| 0 | 0/0 |
| 1 | 5/0 |
| 2 | 11/0 |
| 3 | 17/0 |
| 4 | 21/1 |
| 5 | 24/2 |
| 6 | 29/3 |
| 7 | 37/4 |
| 8 | 40/6 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.