Scorecard
Sri Lanka304 all out (46.4 ov)
Sri Lanka batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| P Nissankacaught b J Overton | caught b J Overton | 50 | 25 | 5 | 3 | 200.0 |
|---|
| K Misharacaught b WG Jacks | caught b WG Jacks | 22 | 17 | 5 | 0 | 129.4 |
|---|
| BKG Mendiscaught b J Overton | caught b J Overton | 20 | 9 | 3 | 1 | 222.2 |
|---|
| P Rathnayakeb SM Curran | b SM Curran | 121 | 115 | 12 | 1 | 105.2 |
|---|
| KIC Asalankacaught b AU Rashid | caught b AU Rashid | 13 | 16 | 1 | 0 | 81.3 |
|---|
| J Liyanagerun out | run out | 22 | 36 | 0 | 0 | 61.1 |
|---|
| DM de Silvacaught b WG Jacks | caught b WG Jacks | 9 | 16 | 0 | 0 | 56.3 |
|---|
| DN Wellalagecaught b LA Dawson | caught b LA Dawson | 22 | 24 | 1 | 1 | 91.7 |
|---|
| PWH de Silvacaught b AU Rashid | caught b AU Rashid | 9 | 5 | 2 | 0 | 180.0 |
|---|
| JDF Vandersaycaught b LA Dawson | caught b LA Dawson | 14 | 15 | 1 | 0 | 93.3 |
|---|
| AM Fernando*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 2 (lb 1, w 1) |
|---|
| Total | 304 all out (46.4 ov) |
|---|
Fall of wickets: 1-48 (K Mishara, 5.1 ov), 2-85 (BKG Mendis, 7.4 ov), 3-94 (P Nissanka, 9.1 ov), 4-131 (KIC Asalanka, 14.5 ov), 5-174 (J Liyanage, 25.5 ov), 6-202 (DM de Silva, 31.1 ov), 7-252 (DN Wellalage, 39.6 ov), 8-264 (PWH de Silva, 41.2 ov), 9-298 (JDF Vandersay, 45.4 ov), 10-304 (P Rathnayake, 46.4 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| J Overton | 4 | 0 | 48 | 2 | 12.00 | 1 | 0 |
|---|
| SM Curran | 5.4 | 0 | 44 | 1 | 7.76 | 0 | 0 |
|---|
| LA Dawson | 10 | 0 | 48 | 2 | 4.80 | 0 | 0 |
|---|
| WG Jacks | 8 | 0 | 43 | 2 | 5.38 | 0 | 0 |
|---|
| AU Rashid | 10 | 0 | 61 | 2 | 6.10 | 0 | 0 |
|---|
| JG Bethell | 5 | 0 | 28 | 0 | 5.60 | 0 | 0 |
|---|
| Rehan Ahmed | 4 | 0 | 31 | 0 | 7.75 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.