Scorecard
Nepal156 all out (39.1 ov)
Nepal batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| K Bhurtelcaught b R Ugarkar | caught b R Ugarkar | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Aasif Sheikhcaught b Harmeet Singh | caught b Harmeet Singh | 37 | 39 | 4 | 1 | 94.9 |
|---|
| B Sharkib Shubham Ranjane | b Shubham Ranjane | 29 | 50 | 2 | 1 | 58.0 |
|---|
| RK Paudelcaught b Shubham Ranjane | caught b Shubham Ranjane | 2 | 19 | 0 | 0 | 10.5 |
|---|
| Aarif Sheikhrun out | run out | 20 | 27 | 2 | 0 | 74.1 |
|---|
| DS Aireestumped b Harmeet Singh | stumped b Harmeet Singh | 40 | 60 | 3 | 0 | 66.7 |
|---|
| Gulsan Jhacaught b Harmeet Singh | caught b Harmeet Singh | 3 | 14 | 0 | 0 | 21.4 |
|---|
| Sompal Kamic & b Harmeet Singh | c & b Harmeet Singh | 11 | 12 | 0 | 0 | 91.7 |
|---|
| Karan KClbw b Harmeet Singh | lbw b Harmeet Singh | 2 | 8 | 0 | 0 | 25.0 |
|---|
| S Lamichhanecaught b Harmeet Singh | caught b Harmeet Singh | 0 | 1 | 0 | 0 | 0.0 |
|---|
| LN Rajbanshi*not out | not out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 12 (lb 5, w 7) |
|---|
| Total | 156 all out (39.1 ov) |
|---|
Fall of wickets: 1-0 (K Bhurtel, 0.2 ov), 2-69 (B Sharki, 14.5 ov), 3-69 (Aasif Sheikh, 15.2 ov), 4-79 (RK Paudel, 20.4 ov), 5-105 (Aarif Sheikh, 26.1 ov), 6-112 (Gulsan Jha, 30.1 ov), 7-138 (Sompal Kami, 35.3 ov), 8-146 (Karan KC, 37.2 ov), 9-146 (S Lamichhane, 37.3 ov), 10-156 (DS Airee, 39.2 ov)
United States of America bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| R Ugarkar | 6 | 0 | 38 | 1 | 6.33 | 3 | 0 |
|---|
| SN Netravalkar | 7 | 2 | 13 | 0 | 1.86 | 0 | 0 |
|---|
| Jasdeep Singh | 5 | 0 | 30 | 0 | 6.00 | 1 | 0 |
|---|
| Shubham Ranjane | 9 | 1 | 32 | 2 | 3.56 | 1 | 0 |
|---|
| Harmeet Singh | 8.1 | 1 | 27 | 6 | 3.31 | 1 | 0 |
|---|
| Milind Kumar | 4 | 0 | 11 | 0 | 2.75 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.