Namibia85 all out (18.3 ov)
Namibia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SA Wittmannc & b O Kamchomphu | c & b O Kamchomphu | 30 | 34 | 5 | 0 | 88.2 |
|---|
| KA Greencaught b P Maya | caught b P Maya | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Yasmeen Khanb S Laomi | b S Laomi | 12 | 15 | 1 | 1 | 80.0 |
|---|
| M Mwatilestumped b O Kamchomphu | stumped b O Kamchomphu | 2 | 9 | 0 | 0 | 22.2 |
|---|
| E Van Zylcaught b O Kamchomphu | caught b O Kamchomphu | 3 | 8 | 0 | 0 | 37.5 |
|---|
| M Gorasescaught b O Kamchomphu | caught b O Kamchomphu | 8 | 10 | 1 | 0 | 80.0 |
|---|
| JA Diergaardtb S Chaturongrattana | b S Chaturongrattana | 0 | 1 | 0 | 0 | 0.0 |
|---|
| W Mwatilecaught b O Kamchomphu | caught b O Kamchomphu | 6 | 3 | 0 | 1 | 200.0 |
|---|
| SN Shihepob T Putthawong | b T Putthawong | 9 | 12 | 0 | 0 | 75.0 |
|---|
| EU Kejarukuarun out | run out | 10 | 13 | 0 | 0 | 76.9 |
|---|
| V Hamunyela*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 4 (b 4) |
|---|
| Total | 85 all out (18.3 ov) |
|---|
Fall of wickets: 1-1 (KA Green, 0.6 ov), 2-19 (Yasmeen Khan, 6.1 ov), 3-42 (M Mwatile, 9.6 ov), 4-47 (SA Wittmann, 11.4 ov), 5-48 (E Van Zyl, 11.6 ov), 6-49 (JA Diergaardt, 12.4 ov), 7-60 (W Mwatile, 13.4 ov), 8-65 (M Gorases, 15.1 ov), 9-80 (SN Shihepo, 17.2 ov), 10-85 (EU Kejarukua, 18.3 ov)
Thailand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| P Maya | 3.3 | 0 | 15 | 1 | 4.29 | 0 | 0 |
|---|
| T Putthawong | 3 | 0 | 9 | 1 | 3.00 | 0 | 0 |
|---|
| C Sutthiruang | 2 | 1 | 11 | 0 | 5.50 | 0 | 0 |
|---|
| S Laomi | 4 | 0 | 20 | 1 | 5.00 | 0 | 0 |
|---|
| O Kamchomphu | 4 | 0 | 18 | 5 | 4.50 | 0 | 0 |
|---|
| S Chaturongrattana | 2 | 0 | 8 | 1 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.