Scorecard
Tanzania59 all out (19 ov)
Tanzania batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Mtaerun out | run out | 7 | 13 | 1 | 0 | 53.8 |
|---|
| FO Kibasurun out | run out | 1 | 10 | 0 | 0 | 10.0 |
|---|
| NJ Piuscaught b T Putthawong | caught b T Putthawong | 2 | 4 | 0 | 0 | 50.0 |
|---|
| HM Omaryb S Chaturongrattana | b S Chaturongrattana | 9 | 15 | 1 | 0 | 60.0 |
|---|
| Nasra Mohamedilbw b T Putthawong | lbw b T Putthawong | 0 | 1 | 0 | 0 | 0.0 |
|---|
| JG Kimarob S Laomi | b S Laomi | 0 | 6 | 0 | 0 | 0.0 |
|---|
| NN Saidib O Kamchomphu | b O Kamchomphu | 15 | 30 | 0 | 0 | 50.0 |
|---|
| SD Husseinb S Chaturongrattana | b S Chaturongrattana | 3 | 8 | 0 | 0 | 37.5 |
|---|
| MH Ushangacaught b S Chaturongrattana | caught b S Chaturongrattana | 0 | 5 | 0 | 0 | 0.0 |
|---|
| S Kizitorun out | run out | 4 | 15 | 0 | 0 | 26.7 |
|---|
| SF Jerome*not out | not out | 7 | 8 | 1 | 0 | 87.5 |
|---|
| Extras | 11 (w 10, nb 1) |
|---|
| Total | 59 all out (19 ov) |
|---|
Fall of wickets: 1-8 (S Mtae, 3.1 ov), 2-8 (FO Kibasu, 3.5 ov), 3-16 (NJ Pius, 5.1 ov), 4-16 (Nasra Mohamedi, 5.2 ov), 5-18 (JG Kimaro, 6.4 ov), 6-27 (HM Omary, 9.1 ov), 7-31 (SD Hussein, 11.1 ov), 8-31 (MH Ushanga, 11.6 ov), 9-43 (S Kizito, 16.1 ov), 10-59 (NN Saidi, 18.6 ov)
Thailand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| P Maya | 3 | 0 | 13 | 0 | 4.33 | 1 | 0 |
|---|
| T Putthawong | 4 | 2 | 5 | 2 | 1.25 | 0 | 0 |
|---|
| S Laomi | 4 | 0 | 13 | 1 | 3.25 | 1 | 0 |
|---|
| S Chaturongrattana | 4 | 2 | 4 | 3 | 1.00 | 1 | 0 |
|---|
| O Kamchomphu | 3 | 0 | 16 | 1 | 5.33 | 3 | 1 |
|---|
| C Sutthiruang | 1 | 0 | 8 | 0 | 8.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.