Scorecard
Netherlands118/9 (20 ov)
Netherlands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SL Kaliscaught b HL Tau | caught b HL Tau | 40 | 38 | 5 | 0 | 105.3 |
|---|
| P Molkenboerstumped b HJ Thomas | stumped b HJ Thomas | 10 | 8 | 2 | 0 | 125.0 |
|---|
| B de Leedecaught b HJ Thomas | caught b HJ Thomas | 0 | 2 | 0 | 0 | 0.0 |
|---|
| R Rijkestumped b P Siaka | stumped b P Siaka | 29 | 37 | 2 | 1 | 78.4 |
|---|
| F Overdijkrun out | run out | 5 | 7 | 0 | 0 | 71.4 |
|---|
| MIW van den Raadb M Tom | b M Tom | 4 | 5 | 1 | 0 | 80.0 |
|---|
| IJR Zwillingcaught b HJ Thomas | caught b HJ Thomas | 4 | 6 | 0 | 0 | 66.7 |
|---|
| S Khurana*not out | not out | 15 | 11 | 2 | 0 | 136.4 |
|---|
| C de Langecaught b P Siaka | caught b P Siaka | 7 | 5 | 1 | 0 | 140.0 |
|---|
| S Siegersstumped b P Siaka | stumped b P Siaka | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 4 (b 1, w 3) |
|---|
| Total | 118/9 (20 ov) |
|---|
Did not bat: I van der Woning
Fall of wickets: 1-14 (P Molkenboer, 2.1 ov), 2-14 (B de Leede, 2.3 ov), 3-66 (R Rijke, 12.1 ov), 4-82 (F Overdijk, 14.3 ov), 5-90 (MIW van den Raad, 15.5 ov), 6-92 (SL Kalis, 16.2 ov), 7-105 (IJR Zwilling, 18.3 ov), 8-118 (C de Lange, 19.5 ov), 9-118 (S Siegers, 19.6 ov)
Papua New Guinea bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| HJ Thomas | 4 | 1 | 24 | 3 | 6.00 | 1 | 0 |
|---|
| M Tom | 4 | 0 | 23 | 1 | 5.75 | 1 | 0 |
|---|
| I Toua | 3 | 0 | 15 | 0 | 5.00 | 0 | 0 |
|---|
| P Siaka | 4 | 0 | 22 | 3 | 5.50 | 1 | 0 |
|---|
| GP Tom | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
|---|
| HL Tau | 3 | 0 | 19 | 1 | 6.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.