Scorecard
Namibia113 all out (16.2 ov)
Namibia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| E Van Zylcaught b F Overdijk | caught b F Overdijk | 7 | 11 | 1 | 0 | 63.6 |
|---|
| KA Greencaught b R Rijke | caught b R Rijke | 9 | 7 | 2 | 0 | 128.6 |
|---|
| Yasmeen Khanb F Overdijk | b F Overdijk | 41 | 15 | 7 | 2 | 273.3 |
|---|
| JA Diergaardtc & b C de Lange | c & b C de Lange | 7 | 6 | 1 | 0 | 116.7 |
|---|
| M Mwatilecaught b F Overdijk | caught b F Overdijk | 0 | 1 | 0 | 0 | 0.0 |
|---|
| SA Wittmanncaught b C de Lange | caught b C de Lange | 3 | 6 | 0 | 0 | 50.0 |
|---|
| W Mwatilecaught b HWA Landheer | caught b HWA Landheer | 4 | 12 | 0 | 0 | 33.3 |
|---|
| N Benjamincaught b C de Lange | caught b C de Lange | 10 | 12 | 1 | 0 | 83.3 |
|---|
| SN Shihepolbw b L Leemhuis | lbw b L Leemhuis | 11 | 9 | 2 | 0 | 122.2 |
|---|
| EU Kejarukuacaught b F Overdijk | caught b F Overdijk | 6 | 12 | 1 | 0 | 50.0 |
|---|
| V Hamunyela*not out | not out | 8 | 7 | 1 | 0 | 114.3 |
|---|
| Extras | 7 (w 7) |
|---|
| Total | 113 all out (16.2 ov) |
|---|
Fall of wickets: 1-14 (KA Green, 1.6 ov), 2-54 (E Van Zyl, 5.1 ov), 3-63 (Yasmeen Khan, 5.5 ov), 4-63 (M Mwatile, 5.6 ov), 5-68 (JA Diergaardt, 7.2 ov), 6-69 (SA Wittmann, 7.6 ov), 7-81 (N Benjamin, 11.2 ov), 8-90 (W Mwatile, 12.3 ov), 9-102 (SN Shihepo, 13.4 ov), 10-113 (EU Kejarukua, 16.2 ov)
Netherlands bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| IJR Zwilling | 2 | 0 | 19 | 0 | 9.50 | 0 | 0 |
|---|
| R Rijke | 2 | 0 | 29 | 1 | 14.50 | 1 | 0 |
|---|
| F Overdijk | 3.2 | 0 | 18 | 4 | 5.40 | 0 | 0 |
|---|
| S Siegers | 3 | 0 | 13 | 0 | 4.33 | 0 | 0 |
|---|
| C de Lange | 4 | 0 | 11 | 3 | 2.75 | 0 | 0 |
|---|
| HWA Landheer | 1 | 0 | 10 | 1 | 10.00 | 1 | 0 |
|---|
| L Leemhuis | 1 | 0 | 13 | 1 | 13.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.